RRB Group D Cutoff 2022 Likely Out After Result: Check Expected Cutoff & Previous Years’ Trends
Officials from the Railway Recruitment Board will announce the RRB Group D Cutoff 2022 after the results on the official website.
RRB Group D Cutoff 2022: Officials from the Railway Recruitment Board will announce the RRB Group D Cutoff 2022 after the results are announced. Thus, aspirants for the RRB Group D exam must know the cutoff to determine whether or not they have been selected for further rounds of the recruitment process. Therefore, candidates must monitor the official website closely to know the RRB Group D cutoff 2022.
Furthermore, the cutoff will depend on the candidate’s category and region. Moreover, other factors influencing the cutoff are exam difficulty and the total number of vacancies. Other than that, the average of past years’ cutoff scores and marks by other candidates are also considered.
Also Read: RRB NTPC Admit Card 2022 For Group D Available for Download: Use Direct Link Here to Get Yours
Candidates may already know that the RRB Group D selection procedure comprises three rounds: Computer-Based Test (CBT,) Physical Efficiency Test (PET), and the document verification round. Thus, the RRB Group D result for each stage will differ.
Railway Group D Cut-Off Marks: Check Expected Cutoff
Candidates must refer to the table below to check the expected cutoff marks for RRB Group D Cutoff 2022
Category | Expected Cutoff |
UR | 81.53 |
SC | 72.76 |
ST | 63.66 |
OBC | 78.45 |
Ex-Serviceman | 31.51 |
CCAA | 31.34 |
PwD-VI | 42.47 |
PwD-HI | 47.87 |
PwD-LD | 55.68 |
PwD-MD | 32.01 |
RRB Group D Cutoff 2022: Previous Years’ Trends
Candidates must refer to the table below to check past years’ trends concerning RRB Group D cutoff 2022.
Region | Category | UR | OBC | SC | ST |
Ajmer | Community | 73.730730 | 70.105070 | 63.375490 | 63.3754 |
Ex-servicemen | 40.206500 | 30.025391 | 30.479710 | 33.864010 | |
CCAA in Railways | 40.048230 | 30.342600 | 30.432600 | 32.582360 | |
Ahemdabad | Community | 71.864680 | 66.775750 | 60.852830 | 57.851610 |
Ex-servicemen | 40.001590 | 30.040440 | 30.380260 | – | |
CCAA in Railways | 40.048230 | 30.342600 | 30.34260 | 30.342600 | |
Allahabad | Community | 74.575790 | 69.787400 | 62.926840 | 50.122070 |
Ex-servicemen | 40.000810 | 30.046080 | 32.553280 | 33.864010 | |
CCAA in Railways | 41.168110 | 30.342600 | 30.715900 | 36.447810 | |
Bhubaneshwar | Community | 73.866840 | 69.130330 | 60.827520 | 55.838081 |
Ex-servicemen | 40.048230 | 30.403930 | 30.510150 | 34.32121 | |
CCAA in Railways | 40.794820 | 30.342600 | 31.462480 | 31.46248 | |
Bhopal | Community | 75.033550 | 70.751180 | 63.517200 | 58.61426 |
Ex-servicemen | 40.068590 | 30.056250 | 30.330410 | 0.00000 | |
CCAA in Railways | 40.048230 | 30.342600 | 30.34260 | 30.71590 |
Follow GetMyUni for more such content on the Latest Education News.