The IIT Jodhpur Seat Matrix 2023 has been published online jointly by the Joint Seat Allocation Authority (JoSAA) and IIT Jodhpur. The seat matrix shows the category-wise seat availability for various B.Tech programs offered by the institute.
Table of Contents
IIT Jodhpur Seat Matrix 2023 provides information on the total number of seats available at IIT Jodhpur for B.Tech admissions. The seat matrix will help students understand the seat distribution for each course category. The Joint Seat Allocation Authority (JoSAA) and the Indian Institute of Technology, Jodhpur have jointly released the IIT Jodhpur 2023 seat matrix for this year.
IIT Jodhpur Fee Structure & Courses | IIT Jodhpur Admission 2023 | IIT Jodhpur Cutoff 2023 |
IIT Jodhpur Seat Matrix 2023
The seat matrix of IIT Jodhpur is given in the table below. Qualifying candidates are eligible to apply for admission into the institute based on the IIT Jodhpur Seat Matrix 2023.
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Seat Capacity | Female Supernumerary |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 64 | 80 | 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 3 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 2 | 64 | 80 | 0 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 1 | 6 | 0 | 8 | 1 | 5 | 0 | 16 | 1 | 64 | 80 | 0 |
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | |||
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | |||
Bio-Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |||
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | |||
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | |||
Physics with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 24 | 6 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |||
Chemistry with Specialization (4 Years, Bachelor of Science) | Gender-Neutral | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 24 | 6 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
IIT Jodhpur Seat Matrix 2022
Candidates can check out the previous year's IIT Jodhpur seat matrix here. This will help candidates get a better understanding of the total number of seats in various courses.
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD |
Chemical Engineering |
Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Computer Science and Engineering |
Gender-Neutral | 24 | 2 | 7 | 0 | 10 | 0 | 4 | 0 | 16 | 1 |
Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | |
Electrical Engineering | Gender-Neutral | 25 | 2 | 6 | 0 | 9 | 0 | 5 | 0 | 16 | 1 |
Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | |
Mechanical Engineering | Gender-Neutral | 21 | 3 | 7 | 0 | 9 | 1 | 4 | 1 | 16 | 2 |
Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | |
Civil and Infrastructure Engineering | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Bioengineering | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 0 |
Female-only (including Supernumerary) | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
Artificial Intelligence and Data Science | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Materials Engineering | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Physics with Specialization | Gender-Neutral | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chemistry with Specialization | Gender-Neutral | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total Seats | 211 | 13 | 51 | 0 | 75 | 1 | 34 | 1 | 137 | 7 |
IIT Jodhpur Seat Matrix 2021
Students can find below the link to check the IIT Jodhpur Seat Matrix 2021. Once the link is clicked, the seat matrix shall be visible in PDF form & can be downloaded conveniently.
Particulars | Download Link |
IIT Jodhpur Seat Matrix 2021 | Download Now |
B.Tech Courses offered at IIT Jodhpur
Now that students have looked into IIT Jodhpur seat matrix 2023, let us check out the list B.Tech courses offered by the institute. The B.Tech courses are provided in four specializations at IIT Jodhpur:
- B.Tech. in Computer Science and Engineering
- B.Tech. in Electrical Engineering
- B.Tech. in Mechanical Engineering
- B.Tech. in Bioengineering
POST YOUR COMMENT