Year | Tuition Fees | Total |
1st Year | ₹ 996/- | ₹ 996/- |
2nd Year | ₹ 996/- | ₹ 996/- |
3rd Year | ₹ 996/- | ₹ 996/- |
Total Fees | ₹ 2,988/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Students who wish to pursue Dhanamanjuri University B.Sc in Statistics must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Course | Duration | Total Tuition Fees |
BSc Computer Science | 3 Years | ₹2,988 |
BSc Chemistry | 3 Years | ₹2,988 |
BSc Physics | 3 Years | ₹2,988 |
BSc Zoology | 3 Years | ₹2,988 |
BSc Economics | 3 Years | |
BSc Electronics | 3 Years | ₹2,988 |
BSc Anthropology | 3 Years | ₹2,988 |
BSc Botany | 3 Years | ₹2,988 |
BSc Defence Studies | 3 Years | ₹2,988 |
BSc Environmental Science | 3 Years | ₹2,988 |
BSc Geology | 3 Years | |
BSc Home Science | 3 Years | |
BSc Mathematics | 3 Years | ₹2,988 |
Show More