Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 9,737/- | ₹ 1,000/- | ₹ 10,737/- |
2nd Year | ₹ 9,587/- | - | ₹ 9,587/- |
Total Fees | ₹ 20,324/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 16 |
Accreditations | NAAC-B, NIRF |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MA English | 2 Years | ₹19,272 |
MA Economics | 2 Years | ₹42,182 |
MA Political Science | 2 Years | ₹42,182 |
MA Sociology | 2 Years | ₹42,182 |
MA History | 2 Years | ₹42,292 |
MA Geography | 2 Years | ₹19,324 |
MA Odia | 2 Years | ₹19,272 |
MA Social Work | 2 Years | ₹42,234 |
MA Urdu | 2 Years | ₹19,272 |
Show More