GMERS Gandhinagar cut off 2022 has not been released yet. GMERS Medical College Gandhinagar offers MBBS programme at the UG level and various PG courses. Admission to MBBS programme is based on NEET UG and PG courses is based on NEET PG.
Table Of Contents
GMERS Medical College Gandhinagar accepts NEET scores for admission. The cut off details of NEET and NEET PG for the years 2020 to 2022 are given below.
GMERS Gandhinagar cut off 2022 has not been released yet.
The following table displays the expected cut off 2022 for NEET UG for the various category of the students. These are based on the cutoff ranks of previous year.
Category | Opening Cutoff Marks | Closing Cutoff Marks |
General | 730 | 135 |
EWS & PH/UR | 135 | 120 |
SC | 135 | 105 |
ST | 135 | 105 |
OBC | 135 | 105 |
The following table displays the cut off 2022 for NEET PG for the various category of the students.
Category | Cutoff score (out of 800) |
General | 275 |
ST/SC/OBC | 245 |
UR PWD | 260 |
GMERS Gandhinagar cut off 2021 has been released.
The following table displays the cut off 2021 for NEET UG for the various category of the students.
Category | Opening Cutoff Marks | Closing Cutoff Marks |
General | 720 | 138 |
EWS & PH/UR | 137 | 122 |
SC | 137 | 108 |
ST | 137 | 108 |
OBC | 137 | 108 |
The following table displays the cut off 2021 for NEET PG for the various category of the students.
Category | Cutoff score (out of 800) |
General | 302 |
ST/SC/OBC | 265 |
General PH | 283 |
SC/ST/OBC PH | 265 |
GMERS Gandhinagar cut off 2020 has been released.
The following table displays the cut off 2021 for NEET UG for the various category of the students.
Category | Opening Cutoff Marks | Closing Cutoff Marks |
General | 720 | 147 |
EWS & PH/UR | 146 | 129 |
SC | 146 | 133 |
ST | 146 | 133 |
OBC | 146 | 133 |
The following table displays the cut off 2020 for NEET PG for the General category students.
General Male
Specialization | Opening Cutoff Rank | Closing Cutoff Rank |
Dermatology and Venereology | 2784 | 3969 |
General Medicine | 4805 | 9400 |
General Surgery | 9791 | 17129 |
Paediatrics | 6854 | 10937 |
Loading...