Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 37,000/- | ₹ 15,000/- | ₹ 52,000/- |
2nd Year | ₹ 37,000/- | ₹ 10,000/- | ₹ 47,000/- |
3rd Year | ₹ 37,000/- | ₹ 10,000/- | ₹ 47,000/- |
Total Fees | ₹ 146,000/- |
Course Name | BCA [Bachelor of Computer Application] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 180 |
Accreditations | NAAC |
Students who wish to pursue IFTM University BCA must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 10th | 45 % |
Completed 12th | 45 % |
Scholarships |
Eligibility |
General & OBC candidates (Economically weak) |
|
SC/ ST Candidates |
|
Application Form |
|
Show More