Year | Tuition Fees | Mess Fee | Other Fee | Total |
1st Year | ₹ 810,000/- | ₹ 45,000/- | ₹ 50,711/- | ₹ 905,711/- |
2nd Year | ₹ 800,000/- | ₹ 45,000/- | ₹ 711/- | ₹ 845,711/- |
Total Fees | ₹ 1,751,422/- |
Course Name | Post Graduate Program [PGP] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NIRF |
Ranking | 8 (NIRF 2024) |
Publisher | Ranking & Year | Criteria |
![]() |
#5 in 2025 | Management |
![]() |
#8 in 2024 | Management |
![]() |
#5 in 2024 | Management |
![]() |
#3 in 2023 | Management |
![]() |
#3 in 2022 | Management |
Show More
Course | Duration | Total Tuition Fees |
PGP Marketing | 1 Year |
Show More