Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 20,000/- | ₹ 17,315/- | ₹ 37,315/- |
2nd Year | ₹ 20,000/- | ₹ 5,565/- | ₹ 25,565/- |
3rd Year | ₹ 20,000/- | ₹ 5,565/- | ₹ 25,565/- |
Total Fees | ₹ 88,445/- |
Course Name | PhD [Doctor of Philosophy] |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Students who wish to pursue IIT Varanasi (BHU) Ph.D in Ceramic Technology must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
Course | Duration | Total Tuition Fees |
PhD Power Systems | 3 Years | ₹60,000 |
PhD Applied Electronics | 3 Years | ₹60,000 |
PhD Chemical Engineering | 3 Years | ₹60,000 |
PhD Biomedical Engineering | 3 Years | ₹60,000 |
PhD Chemistry | 3 Years | |
PhD Computational Linguistics | 3 Years | ₹60,000 |
PhD Computer Science | 3 Years | ₹60,000 |
PhD Electrical Engineering | 3 Years | ₹60,000 |
PhD Engineering Physics | 3 Years | ₹60,000 |
PhD English | 3 Years | ₹60,000 |
PhD History | 3 Years | ₹60,000 |
PhD Industrial Management | 3 Years | ₹60,000 |
PhD Mathematics | 3 Years | ₹60,000 |
PhD Mechanical Engineering | 3 Years | ₹60,000 |
PhD Metallurgical Engineering | 3 Years | ₹60,000 |
PhD Philosophy | 3 Years | ₹60,000 |
PhD Sociology | 3 Years | ₹60,000 |
Show More