Year | Admission Fee | One Time Payment | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 354,000/- | ₹ 236,000/- | ₹ 2,457,000/- | ₹ 289,000/- | ₹ 561,480/- | ₹ 3,897,480/- |
Total Fees | ₹ 3,897,480/- |
Course Name | Post Graduate Program [PGP] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 1 Year |
Accreditations | N/A |
Publisher | Ranking & Year | Criteria |
![]() |
#1 in 2024 | Management |
![]() |
#3 in 2023 | Management |
![]() |
#32 in 2022 | Management |
![]() |
#1 in 2022 | Management |
Show More
The following are the financial institution which eases education loan to the students.
Admission Process |
|
Mode of Interview |
|
Show More