Year | Tuition Fees | Total |
1st Year | ₹ 800,000/- | ₹ 800,000/- |
2nd Year | ₹ 800,000/- | ₹ 800,000/- |
Total Fees | ₹ 1,600,000/- |
Course Name | PGDM [Post Graduate Diploma in Management] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 180 |
Accreditations | N/A |
Students who wish to pursue IFIM Institutions, Bangalore PGDM (Finance) must fulfill the minimum eligibilty criteria as mentioned below. CAT.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Eligibility criteria for scholarship is mentioned below:
Category
|
No. of Scholarships
|
Tuition Fee Waiver
|
Eligibility | ||||
CAT % | GMAT Score | 10th % | 12th % | Degree % | |||
Super Scholar | 20 | 75% | 94 | 680 | 90 | 90 | First Class |
Scholar | 20 | 50% | 90 | 650 | 90 | 80 | First Class |
Academic Excellence | 20 | 30% | 85 | 600 | 80 | 75 | First Class |
IFIM Business School has tied up with the following banks to provide education loans for their students.
Allahabad Bank | Bank of India | IDBI Bank |
Andhra Bank | Bank of Baroda | HDFC Bank |
Avanse Education Loans | Canara Bank |
Punjab National Bank
|
Axis Bank | Credila |
State Bank of India
|
Vijaya Bank | Vidya Lakshmi | - |
Application Form |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
PGDM Hr | 2 Years | ₹51,750 |
PGDM Marketing | 2 Years | ₹16,00,000 |
PGDM Entrepreneurship | 2 Years | ₹16,00,000 |
PGDM Banking | 2 Years | ₹16,00,000 |
PGDM Data Science | 2 Years | ₹9,90,000 |
PGDM International Business | 2 Years | ₹16,00,000 |
Show More