Year | Tuition Fees | Total |
1st Year | ₹ 67,785/- | ₹ 67,785/- |
2nd Year | ₹ 49,000/- | ₹ 49,000/- |
Total Fees | ₹ 116,785/- |
Course Name | ME [Master of Engineering] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Exams and Events | Dates |
Result Date |
Mar 19, 2025
View Timelines
|
Application Form |
|
Documents Required
|
|
Show More
Course | Duration | Total Tuition Fees |
ME Environmental Engineering | 2 Years | ₹1,16,785 |
ME Civil Engineering | 2 Years | ₹1,16,785 |
ME Computer Science | ||
ME Digital Communication | ||
ME Electrical Engineering | 2 Years | ₹1,16,785 |
ME Mechanical Engineering | 2 Years | ₹1,16,785 |
ME Production Engineering | 2 Years | ₹1,16,785 |
ME Structural Engineering | 2 Years | ₹1,16,785 |
Show More