Year | Tuition Fees | Mess Fee | Total |
1st Year | ₹ 23,400/- | ₹ 20,000/- | ₹ 43,400/- |
2nd Year | ₹ 23,400/- | ₹ 20,000/- | ₹ 43,400/- |
3rd Year | ₹ 23,400/- | ₹ 20,000/- | ₹ 43,400/- |
Total Fees | ₹ 130,200/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 120 |
Accreditations | NAAC |
Students who wish to pursue K.T.H.M. College B.Sc in Botany must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Median Salary For B.Sc in Botany for past years is INR 1 LPA.
Scholarship | Cadet Welfare Society Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Best Cadet Award Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Shyam Benegal Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Chief Minister’s Scholarship |
Eligibility |
|
Documents |
|
Scholarship | State Government Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Late Ashok Mhatre Scholarship |
Documents |
|
Scholarship |
Command Scholarship |
Eligibility |
|
Scholarship |
Sahara Scholarship |
Eligibility |
|
Application |
Offline |
Documents |
|
Mode of Interview |
Medical Checkup |
Show More
Course | Duration | Total Tuition Fees |
BSc Computer Science | 3 Years | ₹70,200 |
BSc Biotech | 3 Years | ₹70,200 |
BSc Microbiology | 3 Years | ₹70,200 |
BSc Chemistry | 3 Years | ₹70,200 |
BSc Physics | 3 Years | ₹70,200 |
BSc Zoology | 3 Years | ₹70,200 |
BSc Statistics | 3 Years | ₹70,200 |
BSc Electronic Science | 3 Years | ₹70,200 |
BSc Geography | 3 Years | ₹70,200 |
BSc Geology | 3 Years | ₹70,200 |
BSc Mathematics | 3 Years | ₹70,200 |
BSc Nanotechnology | 2 Years |
Show More