Year | Tuition Fees | Mess Fee | Total |
1st Year | ₹ 17,300/- | ₹ 20,000/- | ₹ 37,300/- |
2nd Year | ₹ 17,300/- | ₹ 20,000/- | ₹ 37,300/- |
Total Fees | ₹ 74,600/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | NAAC |
Students who wish to pursue K.T.H.M. College M.Sc (Botany) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Scholarship | Cadet Welfare Society Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Best Cadet Award Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Shyam Benegal Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Chief Minister’s Scholarship |
Eligibility |
|
Documents |
|
Scholarship | State Government Scholarship |
Eligibility |
|
Documents |
|
Scholarship |
Late Ashok Mhatre Scholarship |
Documents |
|
Scholarship |
Command Scholarship |
Eligibility |
|
Scholarship |
Sahara Scholarship |
Eligibility |
|
Application |
Offline |
Documents |
|
Mode of Interview |
Entrance Test |
Show More
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹34,600 |
MSc Biotech | 2 Years | ₹34,600 |
MSc Microbiology | 2 Years | ₹34,600 |
MSc Physics | 2 Years | ₹34,600 |
MSc Mathematics | 2 Years | ₹34,600 |
MSc Zoology | 2 Years | ₹34,600 |
MSc Environmental Science | 2 Years | ₹34,600 |
MSc Biochemistry | 2 Years | ₹34,600 |
MSc Analytical Chemistry | 2 Years | ₹34,600 |
MSc Electronics | 2 Years | ₹34,600 |
MSc Organic Chemistry | 2 Years | ₹34,600 |
Show More