Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 1,500/- | ₹ 1,620/- | ₹ 3,120/- |
2nd Year | ₹ 1,500/- | ₹ 1,020/- | ₹ 2,520/- |
3rd Year | ₹ 1,500/- | ₹ 1,020/- | ₹ 2,520/- |
Total Fees | ₹ 8,160/- |
Course Name | PhD [Doctor of Philosophy] |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 30 |
Accreditations | NAAC-B |
Students who wish to pursue MDSU Ph.D (Zoology) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 30 % |
Candidate must have a master’s degree in relevant stream from any recognized university.
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
PhD Economics | 3 Years | ₹4,500 |
PhD Chemistry | 3 Years | ₹4,500 |
PhD Applied chemistry | 3 Years | ₹4,500 |
PhD Botany | 3 Years | ₹4,500 |
PhD Computer Science | 3 Years | ₹4,500 |
PhD Entrepreneurship | 3 Years | ₹4,500 |
PhD Environmental Science | 3 Years | |
PhD Food Science | 3 Years | ₹4,500 |
PhD History | 3 Years | ₹4,500 |
PhD Management Studies | 3 Years | ₹4,500 |
PhD Microbiology | 3 Years | ₹4,500 |
PhD Political Science | 3 Years | ₹4,500 |
PhD Population Studies | 3 Years | ₹4,500 |
PhD Remote Sensing | 3 Years | ₹4,500 |
Show More