Year | Tuition Fees | Hostel Fee | Total |
1st Year | ₹ 80,000/- | ₹ 18,000/- | ₹ 98,000/- |
2nd Year | ₹ 80,000/- | ₹ 18,000/- | ₹ 98,000/- |
Total Fees | ₹ 196,000/- |
Course Name | M.Pharm [Master of Pharmacy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | NAAC, NAAC-B |
Ranking | 100 (NIRF 2023) |
Publisher | Ranking & Year | Criteria |
![]() |
#100 in 2023 | Pharmacy |
Course | Duration | Total Tuition Fees |
M.Pharm Pharmacology | 2 Years | ₹1,60,000 |
M.Pharm Pharmaceutics | 2 Years | ₹1,60,000 |
Show More