Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 440/- | ₹ 2,825/- | ₹ 3,265/- |
2nd Year | ₹ 440/- | ₹ 2,825/- | ₹ 3,265/- |
Total Fees | ₹ 6,530/- |
Course Name | M.Phil [Master of Philosophy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Students who wish to pursue MLSU M.Phil (History) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Master Degree | 55 % |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
M.Phil Accountancy | 1 Year6 Months | ₹440 |
M.Phil Banking | 1 Year | ₹440 |
M.Phil Economics | 1 Year6 Months | ₹440 |
M.Phil English | 2 Years | ₹880 |
M.Phil Geography | 2 Years | ₹880 |
M.Phil Hindi | 2 Years | ₹880 |
M.Phil Philosophy | 2 Years | ₹880 |
M.Phil Rajasthani | 1 Year | ₹440 |
M.Phil Sociology | 1 Year6 Months | ₹440 |
Show More