NIT Nagpur JoSAA Round 4 cutoff has been released on July 17, 2023. The cutoff based on the scores of JEE Main 2023 and JoSAA has been updated and the seat allocation for all the categories is given. The JoSAA R1 and R2 cutoff was released on July 01, 2023, and July 07, 2023, respectively.
Nagpur Institute of Technology offers various UG and PG courses, and admission to these is based on the NIT Nagpur cutoff criteria. GATE and JEE Main are some of the entrance exams the Institute accepts. Candidates who meet the NIT Nagpur GATE cutoff 2023 will be eligible for admission.
The candidates must secure a good mark in JEE Main (Joint Entrance Examination) and GATE (Graduate Aptitude Test in Engineering). The National Institute of Technology Nagpur GATE cutoff 2023 is given below for reference. The NIT Nagpur GATE cutoff 2023 is taken from the cutoff trends of the preceding years.
Table of Contents
NIT Nagpur cutoff 2023 has been released for the B.Tech courses based on JEE Main. The NIT Nagpur JEE Main based JoSAA Round 2 and Round 3 cutoff, and expected M.Tech GATE cutoff for 2023 is given below.
NIT Nagpur JoSAA round 3 cutoff has been released. Candidates can refer to the following tables for information on the course-wise opening and closing ranks for the gender-neutral and female categories.
Gender-Neutral Category
Academic Program Name | Quota | Seat Type | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture)
|
HS | OPEN | 414 | 626 |
HS | EWS | 134 | 305 | |
HS | OBC-NCL | 250 | 536 | |
HS | SC | 52 | 265 | |
HS | ST | 439 | 623 | |
OS | OPEN | 504 | 683 | |
OS | EWS | 178 | 346 | |
OS | OBC-NCL | 313 | 357 | |
OS | SC | 160 | 250 | |
OS | ST | 47 | 81 | |
Chemical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 22732 | 32399 |
HS | OPEN (PwD) | 941 | 941 | |
HS | EWS | 5177 | 6011 | |
HS | OBC-NCL | 9565 | 11440 | |
HS | SC | 4121 | 6545 | |
HS | ST | 3348 | 3608 | |
OS | OPEN | 23859 | 30635 | |
OS | OPEN (PwD) | 1703 | 1703 | |
OS | EWS | 4782 | 5087 | |
OS | OBC-NCL | 8857 | 10544 | |
OS | SC | 4983 | 6604 | |
OS | ST | 2089 | 2248 | |
Civil Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 29468 | 40703 |
HS | OPEN (PwD) | 607 | 607 | |
HS | EWS | 6753 | 6977 | |
HS | EWS (PwD) | 201 | 201 | |
HS | OBC-NCL | 11469 | 14052 | |
HS | OBC-NCL (PwD) | 445 | 445 | |
HS | SC | 5569 | 6943 | |
HS | ST | 2612 | 2793 | |
OS | OPEN | 26421 | 35595 | |
OS | OPEN (PwD) | 1487 | 1487 | |
OS | EWS | 5633 | 5783 | |
OS | OBC-NCL | 9719 | 12054 | |
OS | SC | 4749 | 5825 | |
OS | ST | 1443 | 1557 | |
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 2013 | 6593 |
HS | OPEN (PwD) | 248 | 248 | |
HS | EWS | 898 | 1449 | |
HS | EWS (PwD) | 61 | 61 | |
HS | OBC-NCL | 1824 | 2702 | |
HS | OBC-NCL (PwD) | 140 | 140 | |
HS | SC | 445 | 1418 | |
HS | SC (PwD) | 33 | 33 | |
HS | ST | 837 | 1186 | |
OS | OPEN | 4920 | 6433 | |
OS | OPEN (PwD) | 110 | 110 | |
OS | EWS | 891 | 963 | |
OS | OBC-NCL | 1528 | 2152 | |
OS | OBC-NCL (PwD) | 76 | 76 | |
OS | SC | 965 | 1048 | |
OS | ST | 262 | 365 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 7822 | 15873 |
HS | OPEN (PwD) | 594 | 594 | |
HS | EWS | 2472 | 2904 | |
HS | OBC-NCL | 5233 | 6514 | |
HS | OBC-NCL (PwD) | 360 | 360 | |
HS | SC | 2862 | 3566 | |
HS | ST | 1987 | 2962 | |
OS | OPEN | 9363 | 15604 | |
OS | OPEN (PwD) | 1033 | 1192 | |
OS | EWS | 2391 | 2597 | |
OS | OBC-NCL | 4937 | 5854 | |
OS | OBC-NCL (PwD) | 534 | 534 | |
OS | SC | 3288 | 3688 | |
OS | ST | 811 | 1060 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 7311 | 12423 |
HS | OPEN (PwD) | 522 | 522 | |
HS | EWS | 1802 | 2433 | |
HS | OBC-NCL | 2957 | 4402 | |
HS | OBC-NCL (PwD) | 216 | 216 | |
HS | SC | 1673 | 2821 | |
HS | ST | 1055 | 1606 | |
OS | OPEN | 8554 | 10655 | |
OS | OPEN (PwD) | 263 | 264 | |
OS | EWS | 1627 | 1770 | |
OS | OBC-NCL | 3037 | 3923 | |
OS | OBC-NCL (PwD) | 202 | 202 | |
OS | SC | 2121 | 2542 | |
OS | ST | 597 | 731 | |
Mechanical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 10632 | 22734 |
HS | OPEN (PwD) | 362 | 362 | |
HS | EWS | 3727 | 4027 | |
HS | OBC-NCL | 6685 | 9416 | |
HS | OBC-NCL (PwD) | 482 | 482 | |
HS | SC | 3700 | 4320 | |
HS | ST | 1816 | 3327 | |
OS | OPEN | 16295 | 23071 | |
OS | OPEN (PwD) | 1368 | 1368 | |
OS | EWS | 3466 | 3592 | |
OS | OBC-NCL | 6026 | 8055 | |
OS | OBC-NCL (PwD) | 914 | 914 | |
OS | SC | 3728 | 4984 | |
OS | ST | 1384 | 1658 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 34720 | 44269 |
HS | EWS | 7148 | 7780 | |
HS | OBC-NCL | 13054 | 15934 | |
HS | SC | 6982 | 9017 | |
HS | ST | 3773 | 5279 | |
OS | OPEN | 37124 | 41525 | |
OS | OPEN (PwD) | 1945 | 1945 | |
OS | EWS | 6619 | 6880 | |
OS | OBC-NCL | 12116 | 13967 | |
OS | SC | 7305 | 7485 | |
OS | ST | 2094 | 2096 | |
Mining Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 43209 | 48866 |
HS | EWS | 8036 | 8175 | |
HS | OBC-NCL | 16346 | 17118 | |
HS | SC | 8950 | 9104 | |
HS | ST | 5321 | 5592 | |
OS | OPEN | 40386 | 44430 | |
OS | EWS | 7457 | 7651 | |
OS | OBC-NCL | 13069 | 14453 | |
OS | SC | 6833 | 7314 | |
OS | ST | 2594 | 2886 |
Female-only (including supernumerary) Category
Academic Program Name | Quota | Seat Type | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture)
|
HS | OPEN | 377 | 396 |
HS | EWS | 117 | 117 | |
HS | OBC-NCL | 263 | 409 | |
HS | SC | 96 | 144 | |
OS | OPEN | 451 | 561 | |
OS | EWS | 284 | 284 | |
OS | OBC-NCL | 320 | 329 | |
OS | SC | 192 | 222 | |
Chemical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 28923 | 33267 |
HS | EWS | 8693 | 8693 | |
HS | OBC-NCL | 12674 | 17352 | |
HS | SC | 4804 | 5041 | |
HS | ST | 2072 | 2072 | |
OS | OPEN | 32132 | 37715 | |
OS | EWS | 6993 | 6993 | |
OS | OBC-NCL | 14698 | 15762 | |
OS | SC | 7247 | 7247 | |
OS | ST | 2355 | 2355 | |
Civil Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 42107 | 44826 |
HS | EWS | 9947 | 10625 | |
HS | OBC-NCL | 14093 | 19158 | |
HS | SC | 5452 | 6018 | |
HS | ST | 5817 | 5817 | |
OS | OPEN | 37310 | 44586 | |
OS | EWS | 7924 | 7924 | |
OS | OBC-NCL | 13578 | 16683 | |
OS | SC | 6422 | 6422 | |
OS | ST | 1733 | 1733 | |
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 5401 | 8896 |
HS | EWS | 2265 | 2265 | |
HS | OBC-NCL | 4102 | 4995 | |
HS | SC | 1218 | 1218 | |
HS | ST | 1703 | 1703 | |
OS | OPEN | 7623 | 9634 | |
OS | EWS | 1335 | 1335 | |
OS | OBC-NCL | 2644 | 3489 | |
OS | SC | 2109 | 2214 | |
OS | ST | 584 | 584 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 14657 | 20076 |
HS | EWS | 4275 | 4275 | |
HS | OBC-NCL | 10388 | 11638 | |
HS | SC | 4087 | 4087 | |
HS | ST | 1521 | 1521 | |
OS | OPEN | 17093 | 21978 | |
OS | EWS | 3582 | 3582 | |
OS | OBC-NCL | 7367 | 7968 | |
OS | SC | 4573 | 4573 | |
OS | ST | 1579 | 1579 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 9584 | 13972 |
HS | EWS | 2920 | 2920 | |
HS | OBC-NCL | 6904 | 9245 | |
HS | SC | 3071 | 3212 | |
HS | ST | 2427 | 2427 | |
OS | OPEN | 11999 | 14894 | |
OS | EWS | 2450 | 2450 | |
OS | OBC-NCL | 5059 | 5874 | |
OS | SC | 2360 | 3516 | |
OS | ST | 1421 | 1421 | |
Mechanical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 25635 | 28845 |
HS | EWS | 6072 | 6072 | |
HS | OBC-NCL | 11999 | 13006 | |
HS | SC | 5416 | 6195 | |
HS | ST | 4430 | 4430 | |
OS | OPEN | 34730 | 35747 | |
OS | EWS | 5953 | 5953 | |
OS | OBC-NCL | 11414 | 14065 | |
OS | SC | 6081 | 7562 | |
OS | ST | 2043 | 2043 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 44030 | 55782 |
HS | EWS | 11241 | 11241 | |
HS | OBC-NCL | 17522 | 20183 | |
HS | SC | 7810 | 7810 | |
HS | ST | 6196 | 6196 | |
OS | OPEN | 44833 | 45513 | |
OS | EWS | 8666 | 8750 | |
OS | OBC-NCL | 16550 | 17745 | |
OS | SC | 8469 | 8582 | |
OS | ST | 2905 | 2905 | |
Mining Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 49879 | 60600 |
HS | OBC-NCL | 23238 | 25523 | |
HS | SC | 9369 | 9369 | |
OS | OPEN | 47931 | 52792 | |
OS | OBC-NCL | 19614 | 19683 | |
OS | SC | 8870 | 8870 |
NIT Nagpur JoSAA round 2 cutoff 2023 based on the JEE Main examination 2023 is given below. The following tables contain the NIT Nagpur cutoff for the gender-neutral and female categories.
General-Neutral Category
Academic Program Name | Quota | Seat Type | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture)
|
HS | OPEN | 410 | 571 |
HS | EWS | 134 | 213 | |
HS | OBC-NCL | 250 | 428 | |
HS | SC | 52 | 252 | |
HS | ST | 421 | 465 | |
Architecture (5 Years, Bachelor of Architecture)
|
OS | OPEN | 504 | 652 |
OS | EWS | 178 | 293 | |
OS | OBC-NCL | 313 | 357 | |
OS | SC | 160 | 222 | |
OS | ST | 47 | 81 | |
Chemical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 22732 | 32042 |
HS | OPEN (PwD) | 833 | 833 | |
HS | EWS | 4997 | 5903 | |
HS | OBC-NCL | 8593 | 10897 | |
HS | OBC-NCL (PwD) | 368 | 368 | |
HS | SC | 4121 | 6545 | |
HS | ST | 3348 | 3411 | |
Chemical Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 23859 | 30617 |
OS | OPEN (PwD) | 1703 | 1703 | |
OS | EWS | 4782 | 5087 | |
OS | OBC-NCL | 8857 | 10520 | |
OS | SC | 4949 | 6464 | |
OS | ST | 2089 | 2248 | |
Civil Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 29468 | 39893 |
HS | OPEN (PwD) | 607 | 607 | |
HS | EWS | 6590 | 6753 | |
HS | EWS (PwD) | 201 | 201 | |
HS | OBC-NCL | 11300 | 13632 | |
HS | OBC-NCL (PwD) | 445 | 445 | |
HS | SC | 5569 | 6935 | |
HS | ST | 2612 | 2793 | |
Civil Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 26421 | 35401 |
OS | OPEN (PwD) | 1472 | 1472 | |
OS | EWS | 5633 | 5783 | |
OS | OBC-NCL | 9719 | 12031 | |
OS | SC | 4749 | 5825 | |
OS | ST | 1443 | 1557 | |
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 2013 | 6588 |
HS | OPEN (PwD) | 248 | 248 | |
HS | EWS | 898 | 1449 | |
HS | EWS (PwD) | 61 | 61 | |
HS | OBC-NCL | 1824 | 2702 | |
HS | OBC-NCL (PwD) | 140 | 140 | |
HS | SC | 445 | 1418 | |
HS | SC (PwD) | 33 | 33 | |
HS | ST | 837 | 1075 | |
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 4920 | 6298 |
OS | OPEN (PwD) | 110 | 110 | |
OS | EWS | 891 | 945 | |
OS | OBC-NCL | 1528 | 2152 | |
OS | OBC-NCL (PwD) | 76 | 76 | |
OS | SC | 965 | 1048 | |
OS | ST | 262 | 365 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 7822 | 15641 |
HS | OPEN (PwD) | 594 | 594 | |
HS | EWS | 2472 | 2904 | |
HS | OBC-NCL | 5233 | 6477 | |
HS | OBC-NCL (PwD) | 360 | 360 | |
HS | SC | 2862 | 3566 | |
HS | ST | 1987 | 2962 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 9363 | 15400 |
OS | OPEN (PwD) | 1033 | 1192 | |
OS | EWS | 2391 | 2597 | |
OS | OBC-NCL | 4937 | 5854 | |
OS | OBC-NCL (PwD) | 534 | 534 | |
OS | SC | 3288 | 3688 | |
OS | ST | 811 | 1060 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 7311 | 12210 |
HS | OPEN (PwD) | 522 | 522 | |
HS | EWS | 1802 | 2433 | |
HS | OBC-NCL | 2957 | 4402 | |
HS | OBC-NCL (PwD) | 216 | 216 | |
HS | SC | 1673 | 2821 | |
HS | ST | 1055 | 1351 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 8554 | 10513 |
OS | OPEN (PwD) | 263 | 264 | |
OS | EWS | 1627 | 1770 | |
OS | OBC-NCL | 3037 | 3923 | |
OS | OBC-NCL (PwD) | 202 | 202 | |
OS | SC | 2121 | 2542 | |
OS | ST | 597 | 731 | |
Mechanical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 10632 | 22519 |
HS | OPEN (PwD) | 362 | 362 | |
HS | EWS | 3727 | 4027 | |
HS | OBC-NCL | 6514 | 8875 | |
HS | OBC-NCL (PwD) | 482 | 482 | |
HS | SC | 3700 | 4320 | |
HS | ST | 1816 | 3327 | |
Mechanical Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 16295 | 22709 |
OS | OPEN (PwD) | 1368 | 1368 | |
OS | EWS | 3466 | 3592 | |
OS | OBC-NCL | 6026 | 8027 | |
OS | OBC-NCL (PwD) | 914 | 914 | |
OS | SC | 3728 | 4984 | |
OS | ST | 1384 | 1658 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 34720 | 43740 |
HS | EWS | 7148 | 7719 | |
HS | OBC-NCL | 13054 | 15522 | |
HS | SC | 6949 | 7778 | |
HS | ST | 3608 | 4569 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 37124 | 41020 |
OS | OPEN (PwD) | 1945 | 1945 | |
OS | EWS | 6509 | 6644 | |
OS | OBC-NCL | 12083 | 13716 | |
OS | OBC-NCL (PwD) | 1039 | 1039 | |
OS | SC | 7305 | 7485 | |
OS | ST | 2094 | 2096 | |
Mining Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 35777 | 46118 |
HS | EWS | 7750 | 7769 | |
HS | OBC-NCL | 15362 | 15930 | |
HS | SC | 8508 | 8808 | |
HS | ST | 4962 | 5044 | |
Mining Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 40386 | 42434 |
OS | EWS | 7202 | 7273 | |
OS | OBC-NCL | 13069 | 14305 | |
OS | SC | 6833 | 7314 | |
OS | ST | 2594 | 2886 |
Female-only (including Supernumerary) Category
Academic Program Name | Quota | Seat Type | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture)
|
HS | OPEN | 377 | 396 |
HS | EWS | 117 | 117 | |
HS | OBC-NCL | 263 | 296 | |
HS | SC | 96 | 144 | |
Architecture (5 Years, Bachelor of Architecture)
|
OS | OPEN | 451 | 525 |
OS | EWS | 284 | 284 | |
OS | OBC-NCL | 320 | 329 | |
OS | SC | 192 | 210 | |
Chemical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 28923 | 33267 |
HS | EWS | 8150 | 8150 | |
HS | OBC-NCL | 12674 | 15421 | |
HS | SC | 4804 | 5041 | |
HS | ST | 2072 | 2072 | |
Chemical Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 32132 | 37597 |
OS | EWS | 6945 | 6945 | |
OS | OBC-NCL | 14698 | 15505 | |
OS | SC | 7247 | 7247 | |
OS | ST | 2355 | 2355 | |
Civil Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 42107 | 44826 |
HS | EWS | 8693 | 9894 | |
HS | OBC-NCL | 14093 | 18664 | |
HS | SC | 5452 | 6018 | |
HS | ST | 5459 | 5459 | |
Civil Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 37310 | 41748 |
OS | EWS | 7010 | 7010 | |
OS | OBC-NCL | 13578 | 14951 | |
OS | SC | 6422 | 6422 | |
OS | ST | 1733 | 1733 | |
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 5401 | 8896 |
HS | EWS | 2265 | 2265 | |
HS | OBC-NCL | 4102 | 4995 | |
HS | SC | 1218 | 1218 | |
HS | ST | 1703 | 1703 | |
Computer Science and Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 7623 | 9634 |
OS | EWS | 1335 | 1335 | |
OS | OBC-NCL | 2644 | 3489 | |
OS | SC | 2109 | 2214 | |
OS | ST | 584 | 584 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 14657 | 20076 |
HS | EWS | 4275 | 4275 | |
HS | OBC-NCL | 9245 | 11042 | |
HS | SC | 4087 | 4087 | |
HS | ST | 1521 | 1521 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 17093 | 21978 |
OS | EWS | 3582 | 3582 | |
OS | OBC-NCL | 7367 | 7968 | |
OS | SC | 4573 | 4573 | |
OS | ST | 1579 | 1579 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 9584 | 13972 |
HS | EWS | 2920 | 2920 | |
HS | OBC-NCL | 6904 | 8809 | |
HS | SC | 3071 | 3212 | |
HS | ST | 2427 | 2427 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 11999 | 14894 |
OS | EWS | 2450 | 2450 | |
OS | OBC-NCL | 5059 | 5874 | |
OS | SC | 2360 | 3516 | |
OS | ST | 1421 | 1421 | |
Mechanical Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 25635 | 28845 |
HS | EWS | 6072 | 6072 | |
HS | OBC-NCL | 11999 | 13006 | |
HS | SC | 5416 | 6195 | |
HS | ST | 3664 | 3664 | |
Mechanical Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 34730 | 35747 |
OS | EWS | 5953 | 5953 | |
OS | OBC-NCL | 11414 | 14065 | |
OS | SC | 6081 | 7562 | |
OS | ST | 2043 | 2043 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 40854 | 51588 |
HS | EWS | 9947 | 9947 | |
HS | OBC-NCL | 17522 | 20126 | |
HS | SC | 7810 | 7810 | |
HS | ST | 6196 | 6196 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 44833 | 45513 |
OS | EWS | 8350 | 8666 | |
OS | OBC-NCL | 16550 | 17236 | |
OS | SC | 8469 | 8582 | |
OS | ST | 2905 | 2905 | |
Mining Engineering (4 Years, Bachelor of Technology)
|
HS | OPEN | 49879 | 55135 |
HS | OBC-NCL | 23238 | 25523 | |
HS | SC | 9011 | 9011 | |
Mining Engineering (4 Years, Bachelor of Technology)
|
OS | OPEN | 47931 | 52792 |
OS | OBC-NCL | 19614 | 19683 | |
OS | SC | 8870 | 8870 |
The table below provides the NIT Nagpur GATE cutoff 2023 (expected) for different categories.
Categories | Opening Rank | Closing Rank |
General | 350-600 | 360-570 |
OBC | 339-345 | 320-325 |
SC | 295-290 | 245-250 |
ST | 270-280 | - |
PWD | 480-495 | 350-345 |
EWS | 425-435 | 360-370 |
The NIT Nagpur cutoff 2022 for various courses and categories are given below.
Given below are the JoSAA Cutoff 2022 for the round 1 counselling for gender-neutral open category.
Courses | Quota | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | 59 | 536 |
Architecture (5 Years, Bachelor of Architecture) | OS | 553 | 721 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 21159 | 28769 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 18792 | 25734 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 12630 | 34439 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 21191 | 30764 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 3166 | 5822 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 3111 | 4760 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 9734 | 13451 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 9876 | 13644 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 5158 | 9725 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 7878 | 9056 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 13567 | 19569 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 14124 | 20088 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 29950 | 36210 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 31072 | 35338 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | 36047 | 39760 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | 36277 | 38412 |
Displayed below is the expected NIT Nagpur cutoff 2022 for the B.Tech course based on JEE Main for general category students
B. Tech Specialisations | Opening Rank | Closing Rank |
Computer Science and Engineering | 3300 | 4700 |
Mechanical Engineering | 17000 | 21000 |
Electronics and Communication Engineering | 8700 | 10000 |
Civil Engineering | 25000 | 37000 |
Electrical Engineering | 22000 | 28000 |
Chemical Engineering | 24000 | 30000 |
Electrical and Electronics Engineering | 13000 | 15000 |
Mining Engineering | 35000 | 52000 |
Metallurgical Engineering | 32000 | 46000 |
Tabulated below is the NIT Nagpur cutoff 2022 for M.Tech specialisations, based on GATE for all category students
General Category
M.Tech Specialisation | Opening Score | Closing Score |
---|---|---|
Chemical Engineering | 361 | 361 |
Environmental Engineering | 441 | 410 |
Excavation Engineering | 362 | 356 |
Process Metallurgy | 355 | - |
Structural Dynamics & Earthquake Engineering | 434 | 406 |
VLSI Design | 546 | 525 |
Water Resource Engineering | 402 | 375 |
Computer Science & Engineering | 583 | 552 |
Construction Technology and Management | 490 | 452 |
Engineering Applied to Medical Sciences | 391 | 370 |
Geotechnical Engineering | 443 | 410 |
Industrial Engineering | 484 | 385 |
Integrated Power Systems | 446 | 407 |
Materials Engineering | 366 | 355 |
Power Electronics & Drives | 514 | 439 |
Structural Engineering | 542 | 519 |
Transportation Engineering | 472 | 465 |
Urban Planning | 508 | 484 |
Heat Power Engineering | 450 | 402 |
CAD-CAM | 503 | 460 |
Communication System Engineering | 462 | 441 |
SC Category
M.Tech Specialisation | Cutoff Score |
Urban Planning | 241 |
Structural Engineering | 295 |
Integrated Power System | 243 |
Transportation Engineering | 279 |
Geotechnical Engineering | 250 |
ST Category
M.Tech Specialisation | Cutoff Score |
Transportation Engineering | 273 |
OBC Category
M.Tech Specialisation | Cutoff Score |
Environmental Engineering | 339 |
Engineering Applied to Medical Sciences | 323 |
PWD Category
M.Tech Specialisation | Cutoff Score |
Computer Science Engineering | 482 |
Construction Technology and Management | 437 |
CAD/CAM | 405 |
VLSI Design | 436 |
Industrial Engineering | 359 |
Environmental Engineering | 378 |
Integrated Power System | 353 |
Power Electronics and Drives | 393 |
Communication System Engineering | 377 |
Transportation Engineering | 400 |
Geotechnical Engineering | 350 |
Structural Dynamics and Earthquake Engineering | 399 |
EWS Category
M.Tech Specialisation | Cutoff Score |
Construction Technology and Management | 385 |
VLSI Design | 421 |
Transportation Engineering | 364 |
The NIT Nagpur cutoff 2021 for different courses and categories is given below.
Displayed below is the NIT Nagpur cutoff 2021 for the B.Tech course based on JEE Main for various category students
General Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Science and Engineering | 3397 | 4751 |
Chemical Engineering | 24058 | 30181 |
Electrical and Electronics Engineering | 13162 | 15135 |
Mechanical Engineering | 17563 | 21346 |
Metallurgical and Materials Engineering | 32133 | 46595 |
Mining Engineering | 35143 | 52399 |
Civil Engineering | 25670 | 37261 |
Electronics and Communication Engineering | 8770 | 10276 |
SC Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Science and Engineering | 1018 | 1206 |
Chemical Engineering | 5048 | 5730 |
Electrical and Electronics Engineering | 2879 | 3272 |
Mechanical Engineering | 3820 | 4548 |
Metallurgical and Materials Engineering | 6293 | 6724 |
Mining Engineering | 6477 | 7446 |
Civil Engineering | 3985 | 110107 |
Electronics and Communication Engineering | 2097 | 2193 |
ST Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Science and Engineering | 297 | 297 |
Chemical Engineering | 1856 | 2345 |
Electrical and Electronics Engineering | 1111 | 2137 |
Mechanical Engineering | 1366 | 2137 |
Metallurgical and Materials Engineering | 2251 | 195586 |
Mining Engineering | 1894 | 2137 |
Civil Engineering | 1181 | 1277 |
Electronics and Communication Engineering | 608 | 2137 |
OBC Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Science and Engineering | 1580 | 1819 |
Chemical Engineering | 8369 | 10323 |
Electrical and Electronics Engineering | 4673 | 5321 |
Mechanical Engineering | 6083 | 7163 |
Metallurgical and Materials Engineering | 11760 | 65207 |
Mining Engineering | 11048 | 57457 |
Civil Engineering | 8431 | 45114 |
Electronics and Communication Engineering | 3143 | 3572 |
PWD Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Science and Engineering | 122 | 166 |
Chemical Engineering | 1282 | 1768 |
Electrical and Electronics Engineering | 565 | 658 |
Mechanical Engineering | 819 | 819 |
Metallurgical and Materials Engineering | 1926 | 2099 |
Mining Engineering | 35143 | 42403 |
Civil Engineering | 1117 | 1117 |
Electronics and Communication Engineering | 261 | 261 |
EWS Category
B.Tech Specialisation | Opening Rank | Closing Rank |
Computer Science and Engineering | 445 | 595 |
Chemical Engineering | 3690 | 4824 |
Electrical and Electronics Engineering | 1843 | 2190 |
Mechanical Engineering | 2671 | 3163 |
Metallurgical and Materials Engineering | 4942 | 50435 |
Mining Engineering | 5424 | 57490 |
Civil Engineering | 4064 | 41160 |
Electronics and Communication Engineering | 1133 | 1372 |
Below mentioned is the NIT Nagpur cutoff 2021 for M.Tech course based on GATE for all category students
General Category
M.Tech Specialisation | Cutoff Score |
Computer Science Engineering | 624 |
Construction Technology and Engineering | 547 |
Urban Planning | 525 |
CAD/CAM | 579 |
VLSI Design | 612 |
Industrial Engineering | 522 |
