Year | Tuition Fees | Total |
1st Year | ₹ 10,100/- | ₹ 10,100/- |
2nd Year | ₹ 10,100/- | ₹ 10,100/- |
Total Fees | ₹ 20,200/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 51 |
Accreditations | NAAC-A, NIRF |
Scholarships |
Criteria |
Need-cum-Merit and Scholarships |
|
Sports Scholarships |
|
Extra-mural Activities Scholarship |
|
Financial Assistance |
|
Scholarships in Financial Assistance:
Scholarships |
Eligibility Criteria |
Free Education |
|
Fee Concession |
|
Five percent of seats freeship for meritorious students |
|
Fee Concession |
|
Scholarship on the basis of family income:
Family income |
Fee Concession |
Less than Rs. 1 lakh |
|
Between Rs. 1 lakh–Rs. 1.5 lakh |
|
Between Rs. 1.5 lakh–Rs. 2.5 lakh |
|
Between Rs. 2.5 lakh–Rs. 3.5 lakh |
|
Between Rs. 3.5 lakh–Rs. 4.5 lakh |
|
Application Form |
|
Document Required |
|
Show More
Course | Duration | Total Tuition Fees |
MA Psychology | 2 Years | ₹20,200 |
MA Economics | 2 Years | ₹20,200 |
MA Religious Studies | 2 Years | ₹20,200 |
MA Human Rights | 2 Years | ₹61,160 |
MA Journalism And Mass Communication | 2 Years | ₹20,200 |
MA Sanskrit | 2 Years | ₹20,200 |
MA Social Work | 2 Years | ₹87,560 |
Show More