Year | Tuition Fees | Total |
1st Year | ₹ 104,000/- | ₹ 104,000/- |
2nd Year | ₹ 104,000/- | ₹ 104,000/- |
Total Fees | ₹ 208,000/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NBA, NAAC |
Students who wish to pursue Parul University M.Sc (Paramedical & Health Science) {Cardiology} must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Median Salary For M.Sc (Paramedical & Health Science) {Cardiology} for past years is INR 3.67 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#48 in 2024 | Science |
![]() |
#48 in 2023 | Science |
![]() |
#48 in 2022 | Science |
Show More
Hostel Fees for Boys:
Name of Hostel | Occupancy | Facilities | Fees in INR | |
Shanti Sadan - A | 3 | Non AC | Common Wash Room | 70,000 |
Shanti Sadan- B | 4 | Non AC | Common Wash Room | 66,000 |
Shanti Sadan- C | 3 | Non AC | Common Wash Room | 70,000 |
Shanti Sadan- D | 18/22 | Non AC | Common Wash Room | 71,000 |
Kalam Bhawan- A | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- B | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- C | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- D | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Tagore Bhawan- A | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan- A | 3 | AC | Attached Wash Room | 92,000 |
Tagore Bhawan- B | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan- B | 3 | AC | Attached Wash Room | 92,000 |
Milkha Bhawan- A | 2 | Non AC | Common Wash Room | 84,000 |
Milkha Bhawan- B | 2 | Non AC | Common Wash Room | 84,000 |
Milkha Bhawan-C | 3 | Non AC | Attached Wash Room | 94,000 |
Milkha Bhawan-C | 3 | AC | Attached Wash Room | 1,08,000 |
Dhyaan Bhawan | 3 | Non AC | Attached Wash Room | 94,000 |
Dhyaan Bhawan | 3 | AC | Attached Wash Room | 1,08,000 |
Sardar Bhawan-A | 4 | Non AC | Attached Wash Room | 77,000 |
Sardar Bhawan- A | 4 | AC | Attached Wash Room | 87,000 |
Sardar Bhawan- B | 3 | Non AC | Common Wash Room | 71,000 |
Sardar Bhawan- B | 3 | AC | Common Wash Room | 87,000 |
Tagore Bhawan-C | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan-C | 3 | AC | Attached Wash Room | 92,000 |
Tilak Bhawan- A | 3 | Non AC | Attached Wash Room | 98,000 |
Tilak Bhawan- B | 7 | Non AC | Attached Wash Room | 87,000 |
Tilak Bhawan- B | 6 | Non AC | Attached Wash Room | 98,000 |
Tilak Bhawan- C | 3 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- D | 7 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- E | 7 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- F | 7 | Non AC | Attached Wash Room | 71,000 |
Albert Einstein Residence | 2 | AC | Attached Wash Room | USD 1700 |
Albert Einstein Residence | 3 | AC | Attached Wash Room | USD 1450 |
Hostel Fees for Girls:
Name of Hostel | Occupancy | Facilities | Fees in INR | |
Sarojini Bhawan- A | 4 | Non AC | Common Wash Room | 66,000 |
Sarojini Bhawan- B | 5 | Non AC | Common Wash Room | 66,000 |
Sarojini Bhawan- C | 8 | Non AC | Common Wash Room | 64,000 |
Teresa Bhawan- A | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- A | 3 | AC | Attached Wash Room | 1,08,000 |
Teresa Bhawan- B | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- B | 3 | AC | Attached Wash Room | 1,08,000 |
Teresa Bhawan- C | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- C | 3 | AC | Attached Wash Room | 1,08,000 |
Indira Bhawan- A | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Indira Bhawan- B | 10 | Non AC | 2 Attached Wash Room | 74,000 |
Janki Bhawan | 3 | Non AC | Attached Wash Room | 94,000 |
Janki Bhawan | 3 | AC | Attached Wash Room | 1,08,000 |
Marie Curie Residence | 2/ 3 | AC | Attached Wash Room | USD 1700 |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MSc Microbiology | 2 Years | ₹2,10,100 |
MSc Economics | 2 Years | ₹1,80,000 |
MSc Applied Mathematics | 2 Years | ₹2,10,100 |
MSc Nursing | 2 Years | ₹1,92,000 |
MSc Computational Biology | 2 Years | ₹2,10,100 |
MSc Biomedical Science | 2 Years | ₹2,76,000 |
MSc Bioinformatics | 2 Years | ₹2,10,100 |
MSc Biochemistry | 2 Years | ₹2,10,100 |
MSc Biotech | 2 Years | ₹2,10,100 |
MSc Chemistry | 2 Years | ₹2,10,100 |
MSc Environmental Science | 2 Years | ₹2,10,100 |
MSc Food Technology | 2 Years | ₹2,10,100 |
MSc Forensic Science | 2 Years | ₹2,10,100 |
MSc Genetics | 2 Years | ₹2,10,100 |
MSc Geology | 2 Years | ₹2,10,100 |
MSc Nutrition And Dietetics | 2 Years | ₹2,10,100 |
MSc Physics | 2 Years | ₹2,10,100 |
MSc Medical Laboratory Technology | 2 Years | ₹2,08,000 |
MSc Operation Theatre Technology | 2 Years | ₹2,08,000 |
MSc Radiotherapy | 2 Years | ₹2,08,000 |
MSc Organic Farming | 2 Years | ₹2,10,100 |
Show More