Year | Tuition Fees | Total |
1st Year | ₹ 125,000/- | ₹ 125,000/- |
2nd Year | ₹ 125,000/- | ₹ 125,000/- |
Total Fees | ₹ 250,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NBA, NAAC |
Students who wish to pursue Parul University M.Tech (Power Systems Engineering) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | 50 % |
Completed Bachelors | 45 % |
Median Salary For M.Tech (Power Systems Engineering) for past years is INR 3.44 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#43 in 2024 | Engineering |
Hostel Fees for Boys:
Name of Hostel | Occupancy | Facilities | Fees in INR | |
Shanti Sadan - A | 3 | Non AC | Common Wash Room | 70,000 |
Shanti Sadan- B | 4 | Non AC | Common Wash Room | 66,000 |
Shanti Sadan- C | 3 | Non AC | Common Wash Room | 70,000 |
Shanti Sadan- D | 18/22 | Non AC | Common Wash Room | 71,000 |
Kalam Bhawan- A | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- B | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- C | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Kalam Bhawan- D | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Tagore Bhawan- A | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan- A | 3 | AC | Attached Wash Room | 92,000 |
Tagore Bhawan- B | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan- B | 3 | AC | Attached Wash Room | 92,000 |
Milkha Bhawan- A | 2 | Non AC | Common Wash Room | 84,000 |
Milkha Bhawan- B | 2 | Non AC | Common Wash Room | 84,000 |
Milkha Bhawan-C | 3 | Non AC | Attached Wash Room | 94,000 |
Milkha Bhawan-C | 3 | AC | Attached Wash Room | 1,08,000 |
Dhyaan Bhawan | 3 | Non AC | Attached Wash Room | 94,000 |
Dhyaan Bhawan | 3 | AC | Attached Wash Room | 1,08,000 |
Sardar Bhawan-A | 4 | Non AC | Attached Wash Room | 77,000 |
Sardar Bhawan- A | 4 | AC | Attached Wash Room | 87,000 |
Sardar Bhawan- B | 3 | Non AC | Common Wash Room | 71,000 |
Sardar Bhawan- B | 3 | AC | Common Wash Room | 87,000 |
Tagore Bhawan-C | 3 | Non AC | Attached Wash Room | 82,000 |
Tagore Bhawan-C | 3 | AC | Attached Wash Room | 92,000 |
Tilak Bhawan- A | 3 | Non AC | Attached Wash Room | 98,000 |
Tilak Bhawan- B | 7 | Non AC | Attached Wash Room | 87,000 |
Tilak Bhawan- B | 6 | Non AC | Attached Wash Room | 98,000 |
Tilak Bhawan- C | 3 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- D | 7 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- E | 7 | Non AC | Attached Wash Room | 82,000 |
Tilak Bhawan- F | 7 | Non AC | Attached Wash Room | 71,000 |
Albert Einstein Residence | 2 | AC | Attached Wash Room | USD 1700 |
Albert Einstein Residence | 3 | AC | Attached Wash Room | USD 1450 |
Hostel Fees for Girls:
Name of Hostel | Occupancy | Facilities | Fees in INR | |
Sarojini Bhawan- A | 4 | Non AC | Common Wash Room | 66,000 |
Sarojini Bhawan- B | 5 | Non AC | Common Wash Room | 66,000 |
Sarojini Bhawan- C | 8 | Non AC | Common Wash Room | 64,000 |
Teresa Bhawan- A | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- A | 3 | AC | Attached Wash Room | 1,08,000 |
Teresa Bhawan- B | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- B | 3 | AC | Attached Wash Room | 1,08,000 |
Teresa Bhawan- C | 3 | Non AC | Attached Wash Room | 94,000 |
Teresa Bhawan- C | 3 | AC | Attached Wash Room | 1,08,000 |
Indira Bhawan- A | 9 | Non AC | 2 Attached Wash Room | 74,000 |
Indira Bhawan- B | 10 | Non AC | 2 Attached Wash Room | 74,000 |
Janki Bhawan | 3 | Non AC | Attached Wash Room | 94,000 |
Janki Bhawan | 3 | AC | Attached Wash Room | 1,08,000 |
Marie Curie Residence | 2/ 3 | AC | Attached Wash Room | USD 1700 |
Application Form |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Structural Engineering | 2 Years | ₹2,50,000 |
MTech Chemical Engineering | 2 Years | ₹2,50,000 |
MTech Computer Engineering | 2 Years | ₹2,50,000 |
MTech Project Management | 2 Years | ₹2,50,000 |
MTech Information Technology | 2 Years | ₹2,50,000 |
MTech Production Engineering | 2 Years | ₹2,50,000 |
MTech Transportation Engineering | 2 Years | ₹2,50,000 |
MTech Biomedical Engineering | 2 Years | ₹2,50,000 |
MTech Mechatronics Engineering | 2 Years | ₹2,50,000 |
MTech Robotics | 2 Years | ₹2,50,000 |
Show More