Every Semester the management offers full fee waiver for the students who stand first in the college in the Anna University – Chennai Examination, every semester.
FULL TUITION FEE CLAIM SCHOARSHIP – 2014-15
Centrally assisted Adi-Dravida Scholarship Scheme
For students belonging to SC/SCA/ST/Adi-Dravida converted to Christianity communities who are eligible under the centrally assisted Adi-Dravida Scholarship Scheme (full time tuition fee – Government quota/Management quota) (i.e. annual parental income is less than 2.5 lakh in respect of SC/SCA/ST students and Rs. 2.00 lakh for Adi Dravida students converted students to Christianity (Tamil Nadu candidate only) as per the provisions in G.O. No.16, dated 24.02.2014 of Government of Tamil Nadu.
Ponjesly Charitable Trust - Educational Scholarship 2013
Cash award to classwise topper/ University Semester level topper in ODD/EVEN Semester on the occasion of Sixth Gradution Day on 8th June 2013
Sl.No
|
Name of the student
|
Branch
|
Semster
|
Award
|
Obtained GPA
|
Amount Rs
|
---|---|---|---|---|---|---|
1 | Janani. C.P. | CSE | 1st | Semester Topper | 0.095 | 20000 |
2 | Ajith Prabakaran | Mech | 5th | Semester Topper | 0.0922 | 8125 |
3 | Anish. S | Mech | 5th | Semester Topper | 0.0922 | 8125 |
4 | Austin Pradeep. R | Mech | 7th | Semester Topper | 0.093 | 16250 |
5 | Angelin Sherila. P | ECE | 3rd | Semester Topper | 0.0885 | 6250 |
6 | Rajresh Kumar. A | Mech | 3rd | Class Topper | 0.0866 | 5000 |
6 | Sowmiya. K | ECE | 5th | Class Topper | 0.0872 | 5000 |
7 | Preethi. B | ECE | 7th | Class Topper | 0.08635 | 5000 |
8 | Reshma Krishna. A | CSE | 3rd | Class Topper | 0.087 | 2500 |
9 | Suriya. S | CSE | 3rd | Class Topper | 0.087 | 2500 |
10 | Priya Dharahini. L | CSE | 5th | Class Topper | 0.088 | 2500 |
11 | Legi Selva Malar | CSE | 5th | Class Topper | 0.088 | 2500 |
12 | Sheryl. M | CSE | 7th | Class Topper | 0.084 | 5000 |
13 | Nanda Kumar. K | IT | 3rd | Class Topper | 0.087 | 5000 |
14 | Asha. M | IT | 5th | Class Topper | 0.0864 | 5000 |
15 | Melmite V.C. | IT | 7th | Class Topper | 0.0823 | 5000 |
16 | Suvetha. R.T. | EEE | 3rd | Class Topper | 0.0822 | 5000 |
17 | Renisha. M | EEE | 5th | Class Topper | 0.0855 | 5000 |
18 | Sowmya. V | EEE | 5th | Class Topper | 0.0855 | 2500 |
19 | Aneesha K Aniyan | EEE | 7th | Class Topper | 0.0871 | 5000 |
Ponjesly Charitable Trust - Educational Scholarship 2013
Cash award to classwise topper in ODD/EVEN Semester on the occasion Chrismas Day Celebration on 21 Dec. 2013
Sl.No
|
Name of the student
|
Branch
|
Semster
|
Award
|
Obtained GPA
|
Amount Rs
|
---|---|---|---|---|---|---|
1 | Ansha .J .S | ECE | 2nd | Semester Topper | 0.0946 | 20000 |
2 | Swaminathan | Mech | 4th | Semester Topper | 9.22 | 16250 |
3 | Anish. S | Mech | 6th | Semester Topper | 9.38 | 16250 |
4 | Benjamin P. Singh .R | EEE | 8th | Semester Topper | 0.096 | 16250 |
5 | Ashwini .A | ECE | 4th | Class Topper | 0.0921 | 5000 |
6 | Ramya .M | ECE | 6th | Class Topper | 0.0896 | 5000 |
7 | Adelin Daisy .R | ECE | 8th | Class Topper | 0.095 | 2500 |
8 | Jeya Shree .A | ECE | 8th | 0.095 | 2500 | |
9 | Suvetha .R.T | EEE | 4th | Class Topper | 0.0907 | 5000 |
10 | Prathiba S.P. | EEE | 6th | Class Topper | 0.0893 | 5000 |
11 | Lakshmi .A | IT | 4th | Class Topper | 0.087 | 2500 |
12 | Nisha | IT | 4 th | 0.0807 | 2500 | |
13 | Jermi Prasana .T | IT | 6th | Class Topper | 0.091 | 5000 |
14 | Anusha .P | IT | 8 th | Class Topper | 0.095 | 5000 |
15 | Angel .E | CSE | 8th | Class Topper | 0.0925 | 750 |
16 | Femina showmi .S | CSE | 8th | 0.0925 | 750 | |
17 | Maheswari .S.K | CSE | 8th | 0.0925 | 750 | |
18 | Mahima Bhagavath .K.S | CSE | 8th | 0.0925 | 750 | |
19 | Rethin C.R | CSE | 8th | 0.0925 | 750 | |
20 | Sheryl .M | CSE | 8th | 0.0925 | 750 | |
21 | Maria Jasphin Sujitha .C | CSE | 8th | 0.0925 | 750 | |
22 | Afrin Banu .M.S | CSE | 6th | Class Topper | 0.09 | 5000 |
23 | Gigi Mol S | CSE | 4th | Class Topper | 0.0892 | 5000 |
24 | Austin Pradeep. | Mech | 8th | Class Topper | 9.47 | 5000 |
The College has instituted many educational Scholarships for DESERVING students.-
Apart from the college scholarship every year the college obtains various scholarships from the Government. In the current year we got Rs 45 lakhs to distribute to 500students.
On 29/04/2011, Honorable Vice Chancellor has distributed the cash award of out institution scholarship for the outstanding meritorious students.
Gender | Other Minority | Muslim | OBC | SC | All |
---|---|---|---|---|---|
Male | 56 | 3 | 152 | 78 | 230 |
Female | 55 | 4 | 149 | 42 | 191 |
Loading...