Year | Tuition Fees | Total |
1st Year | ₹ 19,000/- | ₹ 19,000/- |
2nd Year | ₹ 19,000/- | ₹ 19,000/- |
3rd Year | ₹ 19,000/- | ₹ 19,000/- |
Total Fees | ₹ 57,000/- |
Course Name | PhD [Doctor of Philosophy] |
Course Level | Doctorate |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NAAC |
Students who wish to pursue PSG College of Arts And Science Ph.D ( Electronics) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
Publisher | Ranking & Year | Criteria |
![]() |
#41 in 2022 | Arts |
![]() |
#33 in 2021 | Arts |
Course | Duration | Total Tuition Fees |
PhD Psychology | 3 Years | ₹57,000 |
PhD Economics | 3 Years | ₹57,000 |
PhD English | 3 Years | ₹57,000 |
PhD Physics | 3 Years | ₹57,000 |
PhD Mathematics | 3 Years | ₹57,000 |
PhD Chemistry | 3 Years | ₹57,000 |
PhD Biochemistry | 3 Years | ₹57,000 |
PhD Biotech | 3 Years | ₹57,000 |
PhD Computer Science | 3 Years | ₹57,000 |
PhD Costume Design | 3 Years | ₹57,000 |
PhD Environment Science | 3 Years | ₹57,000 |
PhD Nutrition | 3 Years | ₹57,000 |
PhD Microbiology | 3 Years | ₹57,000 |
PhD Social Work | 3 Years | ₹57,000 |
PhD Tamil | 3 Years | ₹57,000 |
Show More