Year | Tuition Fees | Total |
1st Year | ₹ 42,700/- | ₹ 42,700/- |
Total Fees | ₹ 42,700/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC-A |
Students who wish to pursue Punjabi University M.Sc. Sport Science must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Course | Duration | Total Tuition Fees |
MSc Biotech | 2 Years | ₹1,18,440 |
MSc Chemistry | 2 Years | ₹52,000 |
MSc Microbiology | 2 Years | ₹42,460 |
MSc Physics | 2 Years | ₹52,000 |
MSc Mathematics | 2 Years | ₹21,350 |
MSc Zoology | 2 Years | ₹21,350 |
MSc Environmental Science | 2 Years | ₹42,460 |
MSc Botany | 2 Years | ₹30,015 |
MSc Statistics | 2 Years | ₹52,000 |
MSc Fashion Design | 2 Years | ₹42,460 |
MSc Fashion Technology | 2 Years | ₹42,460 |
MSc Food and Nutrition | 2 Years | ₹42,460 |
MSc Forensic Science | 2 Years | ₹21,350 |
MSc Geography | 2 Years | ₹42,460 |
MSc Genetics | 2 Years | ₹42,460 |
MSc Information Technology | 2 Years | ₹42,460 |
MSc Food Technology | 2 Years | ₹1,19,000 |
MSc Organic Chemistry | 2 Years | ₹52,000 |
Show More