Specialization | Duration | Tuition Fees |
MPT (Orthopedics) | 2 Years | ₹1.90 LPA |
MPT (Neurology) | 2 Years | ₹1.90 LPA |
MPT (Pediatrics) | 2 Years | ₹1.90 LPA |
MPT (Sports Sciences) | 2 Years | ₹1.90 LPA |
MPT (Cardio Respiratory) | 2 Years | ₹1.90 LPA |
Course Name | MPT |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,90,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,88,667 |
MCA | 3 Years | ₹5,40,000 |
MSc | 2 Years | ₹1,80,848 |
MA | 2 Years | ₹1,02,857 |
MTech | 2 Years | ₹2,00,000 |
LLM | 2 Years | ₹1,20,000 |
M.Ed | 2 Years | ₹1,20,000 |
M.Com | 2 Years | ₹1,40,000 |
MPH | 2 Years | ₹1,80,000 |
M.Pharm | 2 Years | ₹2,60,000 |
M.P.Ed | 2 Years | ₹1,00,000 |
HMCT | -- | ₹1,80,000 |
Masters in Sports Nutrition | -- | ₹2,40,000 |
Loading...