Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 45,000/- | ₹ 16,958/- | ₹ 61,958/- |
2nd Year | ₹ 45,000/- | ₹ 16,958/- | ₹ 61,958/- |
Total Fees | ₹ 123,916/- |
Course Name | Master of Communication & Journalism (MCJ) |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 20 |
Accreditations | NAAC |
Students who wish to pursue SPMVV Master of Communication & Journalism (MCJ) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 45 % |
Application Form |
|
Show More