Year | Tuition Fees | Total |
1st Year | ₹ 80,000/- | ₹ 80,000/- |
2nd Year | ₹ 80,000/- | ₹ 80,000/- |
Total Fees | ₹ 160,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC-A, NBA |
Students who wish to pursue Suresh Gyan Vihar University M.Tech (Geoinformatics) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
Median Salary For M.Tech (Geoinformatics) for past years is INR 3 LPA.
Other Fees Bifurcation:
Application Form |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Construction Engineering | 2 Years | ₹1,60,000 |
MTech Wireless Communication | 2 Years | ₹1,60,000 |
MTech Industrial Engineering | 2 Years | ₹1,60,000 |
MTech Power System Engineering | 2 Years | ₹1,60,000 |
MTech Data Science | 2 Years | ₹1,60,000 |
MTech Artificial Intelligence | 2 Years | ₹1,60,000 |
MTech Transportation Engineering | 2 Years | ₹1,60,000 |
MTech Cloud Computing | 2 Years | ₹1,60,000 |
Show More