Year | Tuition Fees | Total |
1st Year | ₹ 57,667/- | ₹ 57,667/- |
2nd Year | ₹ 57,667/- | ₹ 57,667/- |
3rd Year | ₹ 57,666/- | ₹ 57,666/- |
Total Fees | ₹ 173,000/- |
Course Name | B.Voc [Bachelor of Vocational Studies] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | N/A |
Course | Duration | Total Tuition Fees |
B.Voc Healthcare Management | 3 Years | ₹1,73,000 |
B.Voc Hospitality Management | 3 Years | ₹1,73,000 |
B.Voc Electronics | 3 Years | ₹1,73,000 |
B.Voc Neurology | 3 Years | ₹1,73,000 |
Show More