B.Tech [Bachelor of Technology] | 2020 |
Automobile Engineering | 71673 |
Civil Engineering | 32642 |
Computer Science And Business System | 30345 |
Computer Science And Engineering (Cyber Security) | 18218 |
Computer Science And Engineering (Data Science) | 16361 |
Computer Science And Engineering | 14352 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 15216 |
Computer Science And Engineering (Iot) | 20069 |
Electronics And Communication Engineering | 19725 |
Electrical And Electronics Engineering | 27757 |
Electronics And Instrumentation Engineering | 76522 |
Information Technology | 25338 |
Mechanical Engineering | 48862 |
VNR VJIET cutoff 2024 will be published soon after the TS EAMCET results are released. The expected VNR VJIET TS EAMCET cutoff 2024 for the Open category will be between 2675th to 42935th rank and for the SC category, it will range between 15660th to 155790th rank.
VNR VJIET Hyderabad offers UG and PG programs. The accepted entrance exam is TS EAMCET. Students must meet the VNR VJIET Hyderabad TS EAMCET cutoff 2024 criteria and secure good marks in the entrance exams to seek the VNR VJIET Hyderabad admission.
Applicants willing to apply for the B.Tech program must have a valid TS EAMCET score and register for counseling as well. The VNR VJIET Hyderabad cutoff of B.Tech courses based on TS EAMCET for 2024, 2023, 2022, 2021, 2020, and 2019 is given below.
Table of Contents
VNR VJIET cutoff 2024 will be published soon. The cutoff is released separately for each category and specialization. More details about the VNR VJIET cutoff are mentioned below:
VNR VJIET B.Tech TS EAMCET cutoff 2024 will be released soon. Based on the previous year's data, the expected VNR VJIET TS EAMCET cutoff 2024 for the Open category will be between 2675th to 42935th rank. Likewise, the SC category cutoff will be between 15660th to 155790th rank and the ST category cutoff will range between 18410th to 149376th rank.
The expected VNR VJIET cutoff 2024 based on TS EAMCET for other categories is mentioned below:
Category | Expected Cutoff Rank |
Open Category | 2675-42935 |
BC-A Category | 5225-127950 |
BC-B Category | 3175-84625 |
BC-C Category | 5235-52055 |
BC-D Category | 4130-109055 |
BC-E Category | 4795-135495 |
SC Category | 15660-155790 |
ST Category | 18410-149376 |
EWS Category | 3055-77495 |
VNR VJIET cutoff 2023 has been released for the BTech courses based on TS EAMCET. The cutoff was released separately for each category and specialization. More details about the cutoff are mentioned below:
VNR VJIET B.Tech TS EAMCET cutoff 2023 has been released. For the B.Tech Civil Engineering course the open category cutoff was 42930th rank, the SC category cutoff was 106714th rank and the ST category cutoff was 104929th rank. For the EWS category, the cutoff stood at 85097th rank.
More details about the VNR VJIET TS EAMCET cutoff 2023 are mentioned below:
Open Category
B.Tech Specialization | Open |
B.Tech Artificial Intelligence and Data Science | 4339 |
B.Tech Artificial Intelligence and Machine Learning | 3365 |
B.Tech Automobile Engineering | 39644 |
B.Tech Civil Engineering | 42930 |
B.Tech Computer Science and Business Systems | 6512 |
B.Tech Computer Science Engineering | 2679 |
B.Tech Cyber Security | 4696 |
B.Tech Data Science | 4603 |
B.Tech Electrical and Electronics Engineering | 18314 |
B.Tech Electronics & Communication Engineering | 10644 |
B.Tech Electronics and Instrumentation Engineering | 38078 |
B.Tech Information Technology | 5416 |
B.Tech Internet of Things | 7536 |
B.Tech Mechanical Engineering | 31646 |
BC-A Category
B.Tech Specialization | Cutoff |
B.Tech Artificial Intelligence and Data Science | 9205 |
B.Tech Artificial Intelligence and Machine Learning | 6572 |
B.Tech Automobile Engineering | 101396 |
B.Tech Civil Engineering | 105877 |
B.Tech Computer Science and Business Systems | 9146 |
B.Tech Computer Science Engineering | 5228 |
B.Tech Cyber Security | 9328 |
B.Tech Data Science | 8732 |
B.Tech Electrical and Electronics Engineering | 116785 |
B.Tech Electronics & Communication Engineering | 26741 |
B.Tech Electronics and Instrumentation Engineering | 127942 |
B.Tech Information Technology Check Fees Compare |
16089 |
B.Tech Internet of Things | 15445 |
B.Tech Mechanical Engineering | 124319 |
BC-B Category
B.Tech Specialization | Cutoff |
B.Tech Artificial Intelligence and Data Science | 9910 |
B.Tech Artificial Intelligence and Machine Learning | 4409 |
B.Tech Automobile Engineering | 84622 |
B.Tech Civil Engineering | 78991 |
B.Tech Computer Science and Business Systems | 9890 |
B.Tech Computer Science Engineering | 3177 |
B.Tech Cyber Security | 6763 |
B.Tech Data Science | 5561 |
B.Tech Electrical and Electronics Engineering | 34068 |
B.Tech Electronics & Communication Engineering | 13655 |
B.Tech Electronics and Instrumentation Engineering | 61190 |
B.Tech Information Technology | 8343 |
B.Tech Internet of Things | 10873 |
B.Tech Mechanical Engineering | 71645 |
BC-C Category
B.Tech Specialization | Cutoff |
B.Tech Computer Science Engineering | 5242 |
B.Tech Artificial Intelligence and Machine Learning | 7259 |
B.Tech Data Science | 15906 |
B.Tech Cyber Security | 30531 |
B.Tech Information Technology | 32694 |
B.Tech Artificial Intelligence and Data Science | 39848 |
B.Tech Electronics & Communication Engineering | 40117 |
B.Tech Automobile Engineering | 52050 |
BC-D Category
B.Tech Specialization | Cutoff |
B.Tech Artificial Intelligence and Data Science | 5634 |
B.Tech Artificial Intelligence and Machine Learning | 6755 |
B.Tech Automobile Engineering | 98006 |
B.Tech Civil Engineering | 109051 |
B.Tech Computer Science and Business Systems | 9214 |
B.Tech Computer Science Engineering | 4136 |
B.Tech Cyber Security | 6973 |
B.Tech Data Science | 6772 |
B.Tech Electrical and Electronics Engineering | 42118 |
B.Tech Electronics & Communication Engineering | 15685 |
B.Tech Electronics and Instrumentation Engineering | 68933 |
B.Tech Information Technology | 9131 |
B.Tech Internet of Things | 9554 |
B.Tech Mechanical Engineering | 108346 |
BC-E Category
B.Tech Specialization | Cutoff |
B.Tech Artificial Intelligence and Data Science | 10380 |
B.Tech Artificial Intelligence and Machine Learning | 5294 |
B.Tech Automobile Engineering | 102412 |
B.Tech Civil Engineering | 135388 |
B.Tech Computer Science and Business Systems | 11322 |
B.Tech Computer Science Engineering | 4798 |
B.Tech Cyber Security | 9758 |
B.Tech Data Science | 8448 |
B.Tech Electrical and Electronics Engineering | 62944 |
B.Tech Electronics & Communication Engineering | 27617 |
B.Tech Electronics and Instrumentation Engineering | 135490 |
B.Tech Information Technology | 8216 |
B.Tech Internet of Things | 10874 |
B.Tech Mechanical Engineering | 121439 |
SC Category
B.Tech Specialization | Cutoff |
B.Tech Computer Science Engineering | 15664 |
B.Tech Artificial Intelligence and Machine Learning | 16688 |
B.Tech Cyber Security | 23218 |
B.Tech Artificial Intelligence and Data Science | 23707 |
B.Tech Data Science | 24378 |
B.Tech Computer Science and Business Systems | 25055 |
B.Tech Information Technology | 31363 |
B.Tech Internet of Things | 31796 |
B.Tech Electronics & Communication Engineering | 42928 |
B.Tech Electrical and Electronics Engineering | 96113 |
B.Tech Civil Engineering | 106714 |
B.Tech Mechanical Engineering | 128184 |
B.Tech Electronics and Instrumentation Engineering | 131226 |
B.Tech Automobile Engineering | 155787 |
ST Category
B.Tech Specialization | Cutoff |
B.Tech Artificial Intelligence and Data Science | 22874 |
B.Tech Artificial Intelligence and Machine Learning | 21884 |
B.Tech Automobile Engineering | 147960 |
B.Tech Civil Engineering | 104929 |
B.Tech Computer Science and Business Systems | 34894 |
B.Tech Computer Science Engineering | 18410 |
B.Tech Cyber Security | 26508 |
B.Tech Data Science | 27096 |
B.Tech Electrical and Electronics Engineering | 88405 |
B.Tech Electronics & Communication Engineering | 51076 |
B.Tech Electronics and Instrumentation Engineering | 148520 |
B.Tech Information Technology | 48018 |
B.Tech Internet of Things | 68099 |
B.Tech Mechanical Engineering | 149376 |
EWS Category
B.Tech Specialization | Cutoff |
B.Tech Artificial Intelligence and Data Science | 4124 |
B.Tech Artificial Intelligence and Machine Learning | 4037 |
B.Tech Automobile Engineering | 77490 |
B.Tech Civil Engineering | 85097 |
B.Tech Computer Science and Business Systems | 6821 |
B.Tech Computer Science Engineering | 3058 |
B.Tech Cyber Security | 4738 |
B.Tech Data Science | 4680 |
B.Tech Electrical and Electronics Engineering | 35812 |
B.Tech Electronics & Communication Engineering | 9582 |
B.Tech Electronics and Instrumentation Engineering | 40800 |
B.Tech Information Technology | 7167 |
B.Tech Internet of Things | 9747 |
B.Tech Mechanical Engineering | 46543 |
VNR VJIET cutoff 2022 has been released for all the B.Tech specializations offered at the institute. The category-wise details on the VNR VJIET cut off are mentioned below:
VNR VJIET B.Tech TS EAMCET cutoff 2022 has been released. For the B.Tech Civil Engineering course the open category cutoff was 42907th rank, for the SC category the cutoff was 121059th rank and the ST category cutoff was 81750th rank. The other VNR VJIET EAMCET cutoff 2022 for different specializations and categories are mentioned below:
Open Category
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 3106 |
Automobile Engineering | 71746 |
Civil Engineering | 42907 |
Computer Science and Business System | 4774 |
Computer Science and Engineering (Cyber Security) | 3336 |
Computer Science and Engineering (Data Science) | 3252 |
Computer Science and Engineering | 1786 |
Computer Science and Engineering (AI and ML) | 2906 |
Computer Science and Engineering (IoT) | 4130 |
Electronics and Communication Engineering | 8021 |
Electrical and Electronics Engineering | 17618 |
Electronics and Instrumentation Engineering | 31651 |
Information Technology | 4520 |
Mechanical Engineering | 39576 |
BC-A
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 7329 |
Automobile Engineering | 83741 |
Civil Engineering | 86593 |
Computer Science and Business System | 11567 |
Computer Science and Engineering (Cyber Security) | 9155 |
Computer Science and Engineering (Data Science) | 6681 |
Computer Science and Engineering | 4233 |
Computer Science and Engineering (AI and ML) | 6357 |
Computer Science and Engineering (IoT) | 10800 |
Electronics and Communication Engineering | 19878 |
Electrical and Electronics Engineering | 89124 |
Electronics and Instrumentation Engineering | 100954 |
Information Technology | 9454 |
Mechanical Engineering | 80711 |
BC-B Category
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 6201 |
Automobile Engineering | 101456 |
Civil Engineering | 117925 |
Computer Science and Business System | 7748 |
Computer Science and Engineering (Cyber Security) | 5366 |
Computer Science and Engineering (Data Science) | 4999 |
Computer Science and Engineering | 2939 |
Computer Science and Engineering (AI and ML) | 4217 |
Computer Science and Engineering (IoT) | 7509 |
Electronics and Communication Engineering | 12053 |
Electrical and Electronics Engineering | 38628 |
Electronics and Instrumentation Engineering | 637778 |
Information Technology | 6540 |
Mechanical Engineering | 76908 |
BC-C Category
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 3106 |
Automobile Engineering | 100998 |
Civil Engineering | 86553 |
Computer Science and Business System | 29931 |
Computer Science and Engineering (Cyber Security) | 3860 |
Computer Science and Engineering (Data Science) | 3627 |
Computer Science and Engineering | 9273 |
Computer Science and Engineering (AI and ML) | 12713 |
Computer Science and Engineering (IoT) | 4130 |
Electronics and Communication Engineering | 28154 |
Electrical and Electronics Engineering | 96477 |
Electronics and Instrumentation Engineering | 57984 |
Information Technology | 4520 |
Mechanical Engineering | 107617 |
BC-D Category
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 5379 |
Automobile Engineering | 120303 |
Civil Engineering | 70218 |
Computer Science and Business System | 6116 |
Computer Science and Engineering (Cyber Security) | 6214 |
Computer Science and Engineering (Data Science) | 4899 |
Computer Science and Engineering | 3291 |
Computer Science and Engineering (AI and ML) | 4251 |
Computer Science and Engineering (IoT) | 6441 |
Electronics and Communication Engineering | 15621 |
Electrical and Electronics Engineering | 3310 |
Electronics and Instrumentation Engineering | 57270 |
Information Technology | 7505 |
Mechanical Engineering | 68597 |
BC-E Category
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 13874 |
Automobile Engineering | 109566 |
Civil Engineering | 104515 |
Computer Science and Business System | 13671 |
Computer Science and Engineering (Cyber Security) | 8799 |
Computer Science and Engineering (Data Science) | 8538 |
Computer Science and Engineering | 4211 |
Computer Science and Engineering (AI and ML) | 6960 |
Computer Science and Engineering (IoT) | 15554 |
Electronics and Communication Engineering | 34915 |
Electrical and Electronics Engineering | 78792 |
Electronics and Instrumentation Engineering | 92962 |
Information Technology | 11804 |
Mechanical Engineering | 82002 |
SC Category
B.Tech Specialization | Cutoff |
Artificial Intelligence And Data Science | 16097 |
Automobile Engineering | 122761 |
Civil Engineering | 121059 |
Computer Science and Business System | 23820 |
Computer Science and Engineering (Cyber Security) | 16523 |
Computer Science and Engineering (Data Science) | 14413 |
Computer Science and Engineering | 10515 |
Computer Science and Engineering (AI and ML) | 13532 |
Computer Science and Engineering (IoT) | 24806 |
Electronics and Communication Engineering | 34193 |
Electrical and Electronics Engineering | 65150 |
Electronics and Instrumentation Engineering | 121017 |
Information Technology | 19541 |
Mechanical Engineering | 104698 |
ST Category
B.Tech Specialization | ST |
Artificial Intelligence And Data Science | 16810 |
Automobile Engineering | 121213 |
Civil Engineering | 81750 |
Computer Science and Business System | 22145 |
Computer Science and Engineering (Cyber Security) | 19049 |
Computer Science and Engineering (Data Science) | 13642 |
Computer Science and Engineering | 8163 |
Computer Science and Engineering (AI and ML) | 12586 |
Computer Science and Engineering (IoT) | 21302 |
Electronics and Communication Engineering | 28715 |
Electrical and Electronics Engineering | 41578 |
Electronics and Instrumentation Engineering | 79080 |
Information Technology | 17877 |
Mechanical Engineering | 114470 |
EWS Category
B.Tech Specialization | EWS |
Artificial Intelligence And Data Science | 4667 |
Automobile Engineering | 82317 |
Civil Engineering | 83844 |
Computer Science and Business System | 5150 |
Computer Science and Engineering (Cyber Security) | 3519 |
Computer Science and Engineering (Data Science) | 3252 |
Computer Science and Engineering | 1915 |
Computer Science and Engineering (AI and ML) | 2996 |
Computer Science and Engineering (IoT) | 4719 |
Electronics and Communication Engineering | 8046 |
Electrical and Electronics Engineering | 29901 |
Electronics and Instrumentation Engineering | 39703 |
Information Technology | 4520 |
Mechanical Engineering | 49719 |
VNR VJIET cutoff 2021 has been released for all BTech specializations. The cutoff was released separately for each category and specialization. The details category-wise VNR VJIET cutoff 2021 are mentioned below:
VNR VJIET B.Tech TS EAMCET cutoff 2021 was published for all the categories. In 2021, the VNR cutoff for the BTech Computer Science and Engineering course stood at 1474th rank for the Open category and 1887th rank for the EWS category. For the SC and ST categories, the cutoff was 10077th rank and 6531st rank respectively.
More details on the VNR VJIET TS EAMCET cutoff 2021 are mentioned below:
Open Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 29215 |
Civil Engineering | 21685 |
Computer Science and Business System | 2523 |
Computer Science and Engineering (Cyber Security) | 2040 |
Computer Science and Engineering (Data Science) | 1764 |
Computer Science and Engineering | 1474 |
Computer Science and Engineering (AI and ML) | 1554 |
Computer Science and Engineering (IoT) | 2509 |
Electronics and Communication Engineering | 4331 |
Electrical and Electronics Engineering | 8466 |
Electronics and Instrumentation Engineering | 19673 |
Information Technology | 3067 |
Mechanical Engineering | 18908 |
BC-A Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 45597 |
Civil Engineering | 39805 |
Computer Science and Business System | 8002 |
Computer Science and Engineering (Cyber Security) | 5212 |
Computer Science and Engineering (Data Science) | 5086 |
Computer Science and Engineering | 4425 |
Computer Science and Engineering (AI and ML) | 5014 |
Computer Science and Engineering (IoT) | 5872 |
Electronics and Communication Engineering | 16161 |
Electrical and Electronics Engineering | 27110 |
Electronics and Instrumentation Engineering | 58537 |
Information Technology | 10175 |
Mechanical Engineering | 48633 |
BC-B Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 48456 |
Civil Engineering | 38206 |
Computer Science and Business System | 3839 |
Computer Science and Engineering (Cyber Security) | 2825 |
Computer Science and Engineering (Data Science) | 2465 |
Computer Science and Engineering | 1929 |
Computer Science and Engineering (AI and ML) | 2097 |
Computer Science and Engineering (IoT) | 3201 |
Electronics and Communication Engineering | 6994 |
Electrical and Electronics Engineering | 15636 |
Electronics and Instrumentation Engineering | 37268 |
Information Technology | 4348 |
Mechanical Engineering | 23984 |
BC-C Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 32117 |
Civil Engineering | 32142 |
Computer Science and Business System | 2523 |
Computer Science and Engineering (Cyber Security) | 2040 |
Computer Science and Engineering (Data Science) | 1764 |
Computer Science and Engineering | 5336 |
Computer Science and Engineering (AI and ML) | 5414 |
Computer Science and Engineering (IoT) | 2509 |
Electronics and Communication Engineering | 25069 |
Electrical and Electronics Engineering | 8466 |
Electronics and Instrumentation Engineering | 26662 |
Information Technology | 17226 |
Mechanical Engineering | 18908 |
BC-D Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 35764 |
Civil Engineering | 30410 |
Computer Science and Business System | 3935 |
Computer Science and Engineering (Cyber Security) | 2853 |
Computer Science and Engineering (Data Science) | 2606 |
Computer Science and Engineering | 2158 |
Computer Science and Engineering (AI and ML) | 2251 |
Computer Science and Engineering (IoT) | 3919 |
Electronics and Communication Engineering | 6629 |
Electrical and Electronics Engineering | 17285 |
Electronics and Instrumentation Engineering | 24406 |
Information Technology | 4435 |
Mechanical Engineering | 37305 |
BC-E Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 71137 |
Civil Engineering | 29988 |
Computer Science and Business System | 10106 |
Computer Science and Engineering (Cyber Security) | 5262 |
Computer Science and Engineering (Data Science) | 4970 |
Computer Science and Engineering | 4848 |
Computer Science and Engineering (AI and ML) | 5032 |
Computer Science and Engineering (IoT) | 5456 |
Electronics and Communication Engineering | 18955 |
Electrical and Electronics Engineering | 44032 |
Electronics and Instrumentation Engineering | 76109 |
Information Technology | 8029 |
Mechanical Engineering | 46246 |
SC Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 49950 |
Civil Engineering | 23480 |
Computer Science and Business System | 13688 |
Computer Science and Engineering (Cyber Security) | 12998 |
Computer Science and Engineering (Data Science) | 8895 |
Computer Science and Engineering | 10077 |
Computer Science and Engineering (AI and ML) | 18652 |
Computer Science and Engineering (IoT) | 25494 |
Electronics and Communication Engineering | 35833 |
Electrical and Electronics Engineering | 79458 |
Electronics and Instrumentation Engineering | 22374 |
Information Technology | 50856 |
Mechanical Engineering | 64404 |
ST Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 26059 |
Civil Engineering | 173999 |
Computer Science and Business System | 15695 |
Computer Science and Engineering (Cyber Security) | 12376 |
Computer Science and Engineering (Data Science) | 7855 |
Computer Science and Engineering | 6531 |
Computer Science and Engineering (AI and ML) | 22509 |
Computer Science and Engineering (IoT) | 16435 |
Electronics and Communication Engineering | 24223 |
Electrical and Electronics Engineering | 48280 |
Electronics and Instrumentation Engineering | 16442 |
Information Technology | 334873 |
Mechanical Engineering | 45653 |
EWS Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 41152 |
Civil Engineering | 3101 |
Computer Science and Business System | 2482 |
Computer Science and Engineering (Cyber Security) | 2115 |
Computer Science and Engineering (Data Science) | 1830 |
Computer Science and Engineering | 1887 |
Computer Science and Engineering (AI and ML) | 2963 |
Computer Science and Engineering (IoT) | 6761 |
Electronics and Communication Engineering | 18061 |
Electrical and Electronics Engineering | 28314 |
Electronics and Instrumentation Engineering | 3490 |
Information Technology | 52781 |
Mechanical Engineering | 27200 |
VNR VJIET cutoff 2020 has been released. The cutoff was released based on the TS EAMCET scores across different categories. More details are tabulated below:
The VNR VJIET TS EAMCET cutoff 2020 has been released. For the BTech Computer Science and Engineering course, the open category cutoff was 1527th rank, the SC category cutoff was 4723rd rank and the ST category cutoff was 9529th rank. The other VNR VJIET B.Tech TS EAMCET cutoff 2020 is mentioned below:
Open Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 21369 |
Civil Engineering | 11414 |
Computer Science and Business System | 3067 |
Computer Science and Engineering (Cyber Security) | 2143 |
Computer Science and Engineering (Data Science) | 1768 |
Computer Science and Engineering | 1527 |
Computer Science and Engineering (AI and ML) | 1559 |
Computer Science and Engineering (IoT) | 2326 |
Electronics and Communication Engineering | 3413 |
Electrical and Electronics Engineering | 5077 |
Electronics and Instrumentation Engineering | 14515 |
Information Technology | 3354 |
Mechanical Engineering | 8982 |
BC-A Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 53040 |
Civil Engineering | 33637 |
Computer Science and Business System | 10038 |
Computer Science and Engineering (Cyber Security) | 7851 |
Computer Science and Engineering (Data Science) | 6959 |
Computer Science and Engineering | 4723 |
Computer Science and Engineering (AI and ML) | 5898 |
Computer Science and Engineering (IoT) | 9024 |
Electronics and Communication Engineering | 12530 |
Electrical and Electronics Engineering | 35801 |
Electronics and Instrumentation Engineering | 57396 |
Information Technology | 11669 |
Mechanical Engineering | 37658 |
BC-B Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 45867 |
Civil Engineering | 24939 |
Computer Science and Business System | 4262 |
Computer Science and Engineering (Cyber Security) | 3425 |
Computer Science and Engineering (Data Science) | 3076 |
Computer Science and Engineering | 2732 |
Computer Science and Engineering (AI and ML) | 2751 |
Computer Science and Engineering (IoT) | 3465 |
Electronics and Communication Engineering | 6088 |
Electrical and Electronics Engineering | 12116 |
Electronics and Instrumentation Engineering | 25315 |
Information Technology | 4773 |
Mechanical Engineering | 22124 |
BC-C Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 82150 |
Civil Engineering | 11414 |
Computer Science and Business System | 3067 |
Computer Science and Engineering (Cyber Security) | 10969 |
Computer Science and Engineering (Data Science) | 1768 |
Computer Science and Engineering | 7171 |
Computer Science and Engineering (AI and ML) | 1559 |
Computer Science and Engineering (IoT) | 2326 |
Electronics and Communication Engineering | 3413 |
Electrical and Electronics Engineering | 58709 |
Electronics and Instrumentation Engineering | 14515 |
Information Technology | 12574 |
Mechanical Engineering | 8982 |
BC-D Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 27260 |
Civil Engineering | 17479 |
Computer Science and Business System | 5555 |
Computer Science and Engineering (Cyber Security) | 4270 |
Computer Science and Engineering (Data Science) | 3730 |
Computer Science and Engineering | 2501 |
Computer Science and Engineering (AI and ML) | 3270 |
Computer Science and Engineering (IoT) | 4573 |
Electronics and Communication Engineering | 5593 |
Electrical and Electronics Engineering | 9499 |
Electronics and Instrumentation Engineering | 26025 |
Information Technology | 4838 |
Mechanical Engineering | 20489 |
BC-E Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 70745 |
Civil Engineering | 38449 |
Computer Science and Business System | 3067 |
Computer Science and Engineering (Cyber Security) | 5022 |
Computer Science and Engineering (Data Science) | 4752 |
Computer Science and Engineering | 4930 |
Computer Science and Engineering (AI and ML) | 4293 |
Computer Science and Engineering (IoT) | 8343 |
Electronics and Communication Engineering | 11735 |
Electrical and Electronics Engineering | 21693 |
Electronics and Instrumentation Engineering | 78155 |
Information Technology | 11786 |
Mechanical Engineering | 34709 |
SC Category
B.Tech Specialization | SC |
Automobile Engineering | 71673 |
Civil Engineering | 32642 |
Computer Science and Business System | 30345 |
Computer Science and Engineering (Cyber Security) | 18218 |
Computer Science and Engineering (Data Science) | 16361 |
Computer Science and Engineering | 14352 |
Computer Science and Engineering (AI and ML) | 15216 |
Computer Science and Engineering (IoT) | 20069 |
Electronics and Communication Engineering | 19725 |
Electrical and Electronics Engineering | 27757 |
Electronics and Instrumentation Engineering | 76522 |
Information Technology | 25338 |
Mechanical Engineering | 48862 |
ST Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 41278 |
Civil Engineering | 23305 |
Computer Science and Business System | 3067 |
Computer Science and Engineering (Cyber Security) | 20970 |
Computer Science and Engineering (Data Science) | 24449 |
Computer Science and Engineering | 9529 |
Computer Science and Engineering (AI and ML) | 17100 |
Computer Science and Engineering (IoT) | 25502 |
Electronics and Communication Engineering | 17322 |
Electrical and Electronics Engineering | 18866 |
Electronics and Instrumentation Engineering | 55165 |
Information Technology | 19592 |
Mechanical Engineering | 23710 |
VNR VJIET cutoff 2019 has been released based on the TS EAMCET scores. The cutoff is released across different categories and specializations. Candidates must meet the VNR VJIET cutoff 2019 for admission to the BTech courses.
VNR VJIET TS EAMCET cutoff 2019 has been released. For the BTech Civil Engineering course, the open category cutoff stood at 10689th rank, the SC category cutoff was 18099th rank and the ST category cutoff stood at 21123rd rank. More details about the VNR EAMCET cutoff 2019 are mentioned below:
Open Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 29620 |
Civil Engineering | 10689 |
Computer Science and Business System | 4205 |
Computer Science and Engineering | 2459 |
Electronics and Communication Engineering | 4394 |
Electrical and Electronics Engineering | 8182 |
Electronics and Instrumentation Engineering | 17049 |
Information Technology | 4864 |
Mechanical Engineering | 9328 |
BC-A Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 95606 |
Civil Engineering | 34423 |
Computer Science and Business System | 11085 |
Computer Science and Engineering | 7903 |
Electronics and Communication Engineering | 15651 |
Electrical and Electronics Engineering | 21682 |
Electronics and Instrumentation Engineering | 57883 |
Information Technology | 16825 |
Mechanical Engineering | 42668 |
BC-B Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 49765 |
Civil Engineering | 21271 |
Computer Science and Business System | 7616 |
Computer Science and Engineering | 3554 |
Electronics and Communication Engineering | 7414 |
Electrical and Electronics Engineering | 10317 |
Electronics and Instrumentation Engineering | 27735 |
Information Technology | 7535 |
Mechanical Engineering | 13476 |
BC-C Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 29620 |
Civil Engineering | 10689 |
Computer Science and Business System | 81838 |
Computer Science and Engineering | 18247 |
Electronics and Communication Engineering | 15392 |
Electrical and Electronics Engineering | 40312 |
Electronics and Instrumentation Engineering | 24306 |
Information Technology | 21958 |
Mechanical Engineering | 26498 |
BC-D Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 33437 |
Civil Engineering | 23829 |
Computer Science and Business System | 5687 |
Computer Science and Engineering | 3860 |
Electronics and Communication Engineering | 6646 |
Electrical and Electronics Engineering | 12514 |
Electronics and Instrumentation Engineering | 28185 |
Information Technology | 7904 |
Mechanical Engineering | 16316 |
BC-E Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 90328 |
Civil Engineering | 23673 |
Computer Science and Business System | 14497 |
Computer Science and Engineering | 6255 |
Electronics and Communication Engineering | 11133 |
Electrical and Electronics Engineering | 14911 |
Electronics and Instrumentation Engineering | 60324 |
Information Technology | 15585 |
Mechanical Engineering | 16210 |
SC Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 71046 |
Civil Engineering | 35955 |
Computer Science and Business System | 58639 |
Computer Science and Engineering | 18099 |
Electronics and Communication Engineering | 30950 |
Electrical and Electronics Engineering | 36169 |
Electronics and Instrumentation Engineering | 97916 |
Information Technology | 37053 |
Mechanical Engineering | 40210 |
ST Category
B.Tech Specialization | Cutoff |
Automobile Engineering | 75076 |
Civil Engineering | 22503 |
Computer Science and Business System | 56997 |
Computer Science and Engineering | 21123 |
Electronics and Communication Engineering | 19135 |
Electrical and Electronics Engineering | 26253 |
Electronics and Instrumentation Engineering | 87182 |
Information Technology | 32868 |
Mechanical Engineering | 27338 |
Q: What is the VNR VJIET cutoff 2024 for the B.Tech course?
A: The expected VNR VJIET TS EAMCET cutoff 2024 for the Open category will be between 2675th to 42935th rank and the SC category cutoff will range between 15660th to 155790th rank. For more details refer to the table above.
Q: Can I get direct admission to VNR VJIET Hyderabad?
A: The candidates must appear in the TS EAMCET entrance exam to be eligible for admission at VNR VJIET.
Q: What are the factors determining the VNR VJIET cutoff?
A: Various factors are considered while determining the VNR VJIET cutoff 2024, like the total number of candidates for the TS EAMCET, the total number of vacant seats available at Osmania University, previous year cutoff trends, etc.
Q: What is the entrance exam accepted at VNR VJIET?
A: VNR VJIET accepts the scores of TS EAMCET for admission to the BTech courses.
3.9
>4-5 star
10
>3-4 star
14
>2-3 star
6
1-2 star
0
