Year | Tuition Fees | Mess Fee | Other Fee | Total |
1st Year | ₹ 6,000/- | ₹ 10,000/- | ₹ 1,350/- | ₹ 17,350/- |
2nd Year | ₹ 6,000/- | ₹ 10,000/- | - | ₹ 16,000/- |
3rd Year | ₹ 6,000/- | ₹ 10,000/- | - | ₹ 16,000/- |
Total Fees | ₹ 49,350/- |
Course Name | Diploma |
Course Level | Diploma |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 66 |
Accreditations | NBA |
S.No |
Scholarships Names
|
1 |
Economically Backward Class Concession |
2 |
Government of India Scholarship |
Application Form |
Offline
|
Documents Required |
|