Avantika University Ujjain offers various useful scholarships and tuition fee waiver schemes to deserving candidates. The scholarships are dedicated to identifying excellence in academics and sports and also to supporting the weaker sections of society.
The quantity of scholarships and the amount spent is subject to revision from time to time. The students availing the scholarships need to maintain an attendance of up to 75% to continue to be a part of the scholarship program. The main details regarding the scholarships offered at Avantika University Ujjain are listed below.
The major scholarship details for the BBA program offered at Avantika University are tabulated below.
Type of Scholarship | Scholarship Criteria | Scholarship Awarded |
BBA Scholarships | 95% Aggregate Marks in Class XII (CBSE/ICSE/State Boards) (2023/2024) | 100% |
85% Aggregate Marks in Class XII (CBSE/ICSE/State Boards) (2023/2024) | 50% | |
70% Aggregate Marks in Class XII (CBSE/ICSE/State Boards) (2023/2024) | 25% |
Type of Scholarship | Scholarship Criteria | Scholarship Awarded |
MBA Scholarships | CAT/MAT- 85 Percentile, GMAT Score- 600 and Above | 100% |
CAT/MAT-80 Percentile, GMAT-550 and above | 50% | |
CAT/MAT-75 Percentile, GMAT-450 and above | 25% |
Type of Scholarship | Scholarship Criteria | Scholarship Awarded |
B.Com Scholarships | 95% Aggregate Marks in Class XII (CBSE/ICSE/State Boards) (2023/2024) | 100% |
85% Aggregate Marks in Class XII (CBSE/ICSE/State Boards) (2023/2024) | 50% | |
70% Aggregate Marks in Class XII (CBSE/ICSE/State Boards) (2023/2024) | 25% |
This scholarship is basically for the board exam toppers and for JEE Merit Rank Holders. The major details are listed below.
Rank | Scholarship |
First | 100% of the tuition fee |
Second | 75% of the tuition fee |
Third | 50% of the tuition fee |
All India Rank | Scholarship |
up to 25,000 | 100% of the tuition fee |
up to 25,000 to 35,000 | 75% of the tuition fee |
up to 35,000 to 45,000 | 50% of the tuition fee |
The quantum of this scholarship would depend on the annual income of the parents. This is basically for the students who have either scored more than 80% or more than 90% marks in their board exams. The major details are listed below.
Annual Income of Parents | Scholarship |
up to INR 4 Lakhs | 100% of the tuition fee |
INR 4 Lakhs to INR 6 Lakhs | 75% of the tuition fee |
INR 6 Lakhs to INR 8 Lakhs | 50% of the tuition fee |
INR 8 Lakhs to INR 10 Lakhs | 25% of the tuition fee |
This is basically for the students who have won various medals in different sports both nationally and internationally. More details are tabulated below.
Category | Scholarship |
Won Medals in International Championships | 50% of Tuition Fee. |
Won Medals in National Tournaments | 35% of Tuition Fee. |
Participated in the International Championship | 25% of Tuition Fee. |
Participated in National Tournaments | 15% of Tuition Fee. |
It provides teaching assistance to students who have demonstrated excellent academic performance and are desirous of contributing to society. More details are tabulated below.
Number of hours per month | Stipend |
20 | INR 6,000 |
30 | INR 9,000 |
40 | INR 12,000 |
This is a research assistance scheme-based scholarship given to students who demonstrate excellent contribution to society and also desire to contribute to society in one way or the other. The major details are listed below.
Number of Hours per month | Stipend |
20 | INR 6,000 |
30 | INR 9,000 |
40 | INR 12,000 |
This is an earn-and-learn scholarship opportunity for the students where they have to devote specific hours on a per week and per month basis to the research and development of the university. The details are tabulated below.
Number of hours per month | Stipend |
20 | INR 4,000 |
30 | INR 6,000 |
40 | INR 8,000 |
This scholarship is awarded on a performance basis to the students who perform exceptionally well during the academic year. The scholarship is awarded based on the overall performance of the candidates in various extracurricular activities along with academic merit.
Type of Scholarship | Reward |
Ashoka Scholarship | 50% Scholarship on Tuition Fee |
This scholarship can be availed by the design aspirants from Madhya Pradesh. More details are tabulated below.
Type of Scholarship | Eligibility Criteria | Reward |
Ashoka Scholarship | Aspirants should belong to Madhya Pradesh | 10% Scholarship on Tuition Fees for every academic year |
The details for these scholarships are tabulated below.
Scholarship Name | Entrance Test Involved | Rank | Percentage Tuition Fee Waiver |
NID Rank Holders Scholarship | NID | 75-100 | 100% |
50/45/40-74 (Gen/OBC/SC/ST) | 70% | ||
Below Above Marks | Direct PI |
The scholarship applies to the SC/ST/OBC category. The students who have a family income of less than INR 3 Lakhs are also eligible to apply.
The scholarship provides tuition fee waivers to students based on their ranks in NID and UCEED design entrance tests. The following table explains the same in detail.
Exam | Rank | Scholarship (% of Tuition Fee Waiver) |
NIFT | Qualified for NIFT Mains | 50% |
Not Qualified | Direct PI |
The details for the UCEED Rank Holders Scholarships are tabulated below.
Type of Scholarship | Entrance Test Involved | Rank | Percentage of tuition fee waiver |
UCEED Rank Holders Scholarship | UCEED | 1 to 500 | 100% |
501 to 1000 | 70% | ||
1001 up till the last qualified rank | 50% | ||
Below Qualified Rank | Direct PI |
The details regarding the CCED Rank Holders Scholarships are tabulated below.
Type of Scholarship | Entrance Test Involved | Rank | Percentage of tuition fee waiver |
CEED Rank Holders Scholarship | CEED | 1 to 200 | 100% |
201 to 500 | 70% | ||
501 until the last qualified rank | 50% | ||
Below Qualified Rank | Direct PI |
This test is for the B.Des and M.Des course aspirants. The details are tabulated below.
Scholarship Eligibility Criteria | Tuition Fee Waiver |
90% and above score in DST | 70% Scholarship on Tuition Fee |
80% to 89% Score in DST | 50% Scholarship on Tuition Fee |
70% to 79% Score in DST | 30% Scholarship on Tuition Fee |
Scholarship Eligibility Criteria | Tuition Fee Waiver |
90% and above score in DST | 70% Scholarship on Tuition Fee |
80% to 89% Score in DST | 50% Scholarship on Tuition Fee |
70% to 79% Score in DST | 30% Scholarship on Tuition Fee |
Loading...