Year | Tuition Fees | Total |
1st Year | ₹ 137,500/- | ₹ 137,500/- |
2nd Year | ₹ 137,500/- | ₹ 137,500/- |
Total Fees | ₹ 275,000/- |
Course Name | PGDM [Post Graduate Diploma in Management] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NBA, NAAC |
Ranking | 64 (NIRF 2024) |
Students who wish to pursue BIMTECH PGDM Online must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a bachelor's degree in any subject from a recognized college/university |
Publisher | Ranking & Year | Criteria |
#64 in 2024 | Management |
Course | Duration | Total Tuition Fees |
PGDM Business Management | 2 Years | ₹13,00,000 |
PGDM International Business | 2 Years | ₹14,00,000 |
PGDM Retail Management | 2 Years | ₹13,00,000 |
PGDM Data Science | 2 Years | ₹13,00,000 |
PGDM Marketing | 2 Years | ₹14,00,000 |
PGDM Banking | 2 Years | ₹14,00,000 |
PGDM Hr | 2 Years | ₹14,00,000 |
Loading...