Year | Tuition Fees | Other Fee | Admission Fee | Total |
1st Year | ₹ 490,000/- | ₹ 27,675/- | ₹ 53,900/- | ₹ 571,575/- |
2nd Year | ₹ 490,000/- | ₹ 24,675/- | - | ₹ 514,675/- |
Total Fees | ₹ 1,086,250/- |
Course Name | M.Pharm [Master of Pharmacy] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC-A |
Ranking | 3 (NIRF 2024) |
Publisher | Ranking & Year | Criteria |
![]() |
#3 in 2024 | Pharmacy |
![]() |
#3 in 2023 | Pharmacy |
![]() |
#5 in 2022 | Pharmacy |
Show More
Course | Duration | Total Tuition Fees |
M.Pharm Pharmaceutical Chemistry | 2 Years | ₹9,80,000 |
M.Pharm Pharmaceutics | 2 Years | ₹9,80,000 |
Show More