Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹2,000 |
M.Sc. in Chemistry | 2 Years | ₹2,000 |
M.Sc (Microbiology) | 2 Years | ₹2,000 |
[M.Sc.] (Physics) | 2 Years | ₹2,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹2,000 |
[M.Sc.] (Environmental Science) | 2 Years | ₹2,000 |
M.Sc ( Biochemistry) | 2 Years | ₹2,000 |
M.Sc (Statistics) | 2 Years | ₹2,000 |
[M.Sc.] (Geography) | 2 Years | ₹2,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,000 |
MCA | 3 Years | ₹3,000 |
MA | 2 Years | ₹2,000 |
LLM | 2 Years | ₹2,000 |
M.Ed | 2 Years | ₹10,000 |
M.Com | 2 Years | ₹2,000 |
M.Phil | 2 Years | ₹2,000 |
M.Pharm | 2 Years | ₹6,000 |
M.P.Ed | 2 Years | ₹2,000 |
M.Lib.I.Sc | 1 Year | ₹2,000 |
HMCT | -- | ₹2,000 |
Loading...