Year | Tuition Fees | Total |
1st Year | ₹ 102,000/- | ₹ 102,000/- |
2nd Year | ₹ 102,000/- | ₹ 102,000/- |
3rd Year | ₹ 102,000/- | ₹ 102,000/- |
4th Year | ₹ 102,000/- | ₹ 102,000/- |
5th Year | ₹ 102,000/- | ₹ 102,000/- |
6th Year | ₹ 102,000/- | ₹ 102,000/- |
7th Year | ₹ 102,000/- | ₹ 102,000/- |
8th Year | ₹ 102,000/- | ₹ 102,000/- |
Total Fees | ₹ 816,000/- |
Course Name | B.Com [Bachelor of Commerce] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 4 Years |
Accreditations | N/A |
Students who wish to pursue Chandigarh University B.Com (Hons.) in (In association with ACCA) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 in any stream from a recognized board |
Publisher | Ranking & Year | Criteria |
#104 in 2022 | Commerce | |
#104 in 2022 | Commerce | |
#104 in 2022 | Commerce | |
#104 in 2022 | Commerce | |
#45 in 2021 | Commerce | |
#45 in 2021 | Commerce | |
#45 in 2021 | Commerce | |
#45 in 2021 | Commerce | |
#106 in 2020 | Commerce | |
#106 in 2020 | Commerce | |
#106 in 2020 | Commerce | |
#106 in 2020 | Commerce |
Loading...