Year | Tuition Fees | Total |
1st Year | ₹ 188,000/- | ₹ 188,000/- |
2nd Year | ₹ 188,000/- | ₹ 188,000/- |
3rd Year | ₹ 188,000/- | ₹ 188,000/- |
4th Year | ₹ 188,000/- | ₹ 188,000/- |
Total Fees | ₹ 752,000/- |
Course Name | MBA [Master of Business Administration] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Ranking | 36 (NIRF 2024) |
Students who wish to pursue Chandigarh University MBA in Applied Finance must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have completed graduation |
Publisher | Ranking & Year | Criteria |
#36 in 2024 | Management |
Course | Duration | Total Tuition Fees |
MBA Digital Marketing | 2 Years | ₹5,80,000 |
MBA Banking | 2 Years | ₹6,23,600 |
MBA Business Analytics | 2 Years | ₹6,20,000 |
MBA Hr | 2 Years | ₹6,23,600 |
MBA Business Administration | 2 Years | ₹5,56,000 |
MBA Artificial Intelligence | 2 Years | ₹6,23,600 |
MBA Hospital Management | 2 Years | ₹6,23,600 |
MBA Logistics And Supply Chain Management | 2 Years | ₹5,83,600 |
MBA Tourism | 2 Years | ₹4,43,600 |
Loading...