Year | Tuition Fees | Total |
1st Year | ₹ 150,000/- | ₹ 150,000/- |
2nd Year | ₹ 150,000/- | ₹ 150,000/- |
Total Fees | ₹ 300,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 18 |
Accreditations | NAAC-A, NBA |
Students who wish to pursue CHARUSAT M.Tech (Electrical Engineering) (Power Electronics) must fulfill the minimum eligibilty criteria as mentioned below. GATE.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
Exams and Events | Dates |
Result Date |
Mar 19, 2025
View Timelines
|
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Computer Science Engineering | 2 Years | ₹3,00,000 |
MTech Civil Engineering | 2 Years | ₹3,00,000 |
MTech Computer Engineering | 2 Years | ₹3,00,000 |
MTech Electrical Engineering | 2 Years | ₹3,00,000 |
MTech Electronics Communication Engineering | 2 Years | ₹3,00,000 |
MTech Mechanical Engineering | 2 Years | ₹3,00,000 |
Show More