Specialization | Duration | Tuition Fees |
Master of Fine Arts [MFA] | 2 Years | ₹1.18 LPA |
Course Name | MFA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,18,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹3,68,571 |
MCA | 3 Years | ₹2,20,000 |
MSc | 2 Years | ₹1,72,857 |
MA | 2 Years | ₹2,91,143 |
MHA | 2 Years | ₹2,66,000 |
MTech | 2 Years | ₹1,72,000 |
LLM | 2 Years | ₹1,35,000 |
MPA | 2 Years | ₹2,38,000 |
M.Phil | 2 Years | ₹57,000 |
MPH | 2 Years | ₹3,40,000 |
M.Pharm | 2 Years | ₹2,33,333 |
M.Des | 2 Years | ₹2,00,000 |
M.Optom | -- | ₹2,20,000 |
Loading...