| Specialization | Duration | Tuition Fees |
| M.Pharm (Pharmaceutics) | 2 Years | ₹3.32 LPA |
| M.Pharm (Pharmacology) | 2 Years | ₹3.32 LPA |
| M.Pharm (Pharmaceutical Chemistry) | 2 Years | ₹3.32 LPA |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 3,32,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹6,24,286 |
| MCA | 3 Years | ₹2,66,667 |
| MSc | 2 Years | ₹1,80,000 |
| MTech | 2 Years | ₹2,28,000 |
| LLM | 2 Years | ₹1,80,000 |
| MPT | 2 Years | ₹1,80,000 |
| M.Optom | -- | ₹2,00,000 |
Loading...