Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 12,000/- | ₹ 5,000/- | ₹ 9,100/- | ₹ 26,100/- |
2nd Year | ₹ 18,000/- | ₹ 9,100/- | - | ₹ 27,100/- |
Total Fees | ₹ 53,200/- |
Course Name | MBA [Master of Business Administration] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | ICAR |
Students who wish to pursue Dr. Yashwant Singh Parmar University of Horticulture and Forestry - YSPU MBA in Financial Management must fulfill the minimum eligibilty criteria as mentioned below. CMAT.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 55 % |
Application Form |
|
Mode of Interview |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MBA Hr | 2 Years | ₹30,000 |
MBA Financial Management | 2 Years | ₹30,000 |
MBA Marketing | 2 Years | ₹30,000 |
MBA Business Management | 2 Years | ₹30,000 |
Show More