Galgotias University cut off 2020 for its College of Engineering and Technology has been declared for various courses. Admission to the UG and PG courses at Galgotias College of Engineering and Technology, Greater Noida is done on the basis of the college cut off. The 2020 and 2019 cut off ranks based on UPSEE is given in detail below.
The following tables show the coursewise Galgotias University cut off 2020 (UPSEE) under various categories.
General Category
Course | Cut Off Rank (Closing) |
---|---|
B.Tech CSE | 7,292 |
M.C.A | 655 |
M.B.A | 3,794 |
OBC Category
Course | Cut Off Rank (Closing) |
---|---|
B.Tech CSE | 13,318 |
M.C.A | 655 |
M.B.A | 3,794 |
SC Category
Course | Cut Off Rank (Closing) |
---|---|
B.Tech CSE | 41,798 |
M.C.A | 655 |
M.B.A | 3,794 |
ST Category
Course | Cut Off Rank (Closing) |
---|---|
B.Tech CSE | 41,798 |
M.C.A | 655 |
M.B.A | 3,794 |
PwD Category
Course | Cut Off Rank (Closing) |
---|---|
B.Tech CSE | 7,292 |
M.C.A | 655 |
M.B.A | 3,794 |
The following tables show the Galgotias College cut off 2019 (UPSEE- round 1) of various courses under various categories.
General Category
Courses | Cut Off Rank (Opening-Closing) |
---|---|
B.Tech Mechanical Engineering | 33125-51265 |
B.Tech Computer Science Engineering | 4942-6408 |
B.Tech Information Technology | 9409-11911 |
B.Tech Electronics & Communication Engineering | 17532-24169 |
B.Tech Electrical Engineering | 20736-27780 |
B.Tech Electronics and Instrumentation Engineering | 42113-66472 |
B.Tech Electrical and Electronics Engineering | 29244-44865 |
B.Tech (Lateral) Electronics & Instrumentation Engineering | 54-54 |
B.Tech Civil Engineering | 34858-53957 |
B.Tech (Lateral) Electrical Engineering | 545-683 |
B.Tech (Lateral) Electronics & Communication Engineering | 1007-6985 |
B.Tech (Lateral) Mechanical Engineering | 752-2899 |
B.Tech (Lateral) Information Technology | 1538-4548 |
B.Tech (Lateral) Civil Engineering | 732-1114 |
B.Tech (Lateral) Computer Science & Engineering | 995-1377 |
B.Tech (Lateral) Electrical and Electronics Engineering | 897-4188 |
MBA | 2773-6960 |
M.C.A (Lateral) | 42-48 |
M.C.A | 541-1771 |
OBC Category
Courses | Cut Off Rank (Opening-Closing) |
---|---|
B.Tech Mechanical Engineering | 52564-74929 |
B.Tech Computer Science Engineering | 6416-85 |
B.Tech Information Technology | 11999-14346 |
B.Tech Electronics & Communication Engineering | 24519-364 |
B.Tech Electrical Engineering | 28586-37798 |
B.Tech Electronics and Instrumentation Engineering | 77846-77846 |
B.Tech Electrical and Electronics Engineering | 45335-76310 |
B.Tech Civil Engineering | 56490-70158 |
B.Tech (Lateral) Electrical Engineering | 2966-2966 |
B.Tech (Lateral) Electronics & Communication Engineering | 7162-7162 |
B.Tech (Lateral) Mechanical Engineering | 3260-6013 |
B.Tech (Lateral) Information Technology | 4998-4998 |
B.Tech (Lateral) Civil Engineering | 1254-1502 |
B.Tech (Lateral) Computer Science & Engineering | 1995-2737 |
M.C.A (Lateral) | 169-169 |
SC Category
Courses | Cut Off Rank (Opening-Closing) |
---|---|
B.Tech Mechanical Engineering | 58158-895 |
B.Tech Computer Science Engineering | 12747-27118 |
B.Tech Information Technology | 27333-42050 |
B.Tech Electronics & Communication Engineering | 40672-82832 |
B.Tech Electrical Engineering | 40905-56710 |
B.Tech Electrical and Electronics Engineering | 74704-83021 |
B.Tech Civil Engineering | 55650-78991 |
B.Tech (Lateral) Electrical Engineering | 2936-2936 |
B.Tech (Lateral) Mechanical Engineering | 3284-3284 |
B.Tech (Lateral) Civil Engineering | 1742-1742 |
B.Tech (Lateral) Computer Science & Engineering | 7238-7238 |
M.C.A (Lateral) | 401-401 |
ST Category
Courses | Cut Off Rank (Opening-Closing) |
---|---|
B.Tech Computer Science Engineering | 60430-60430 |
B.Tech Electrical Engineering | 72416-72416 |
B.Tech Civil Engineering | 78682-78682 |
General Girl Category
Courses | Cut Off Rank (Opening-Closing) |
---|---|
B.Tech Mechanical Engineering | 35132-80532 |
B.Tech Computer Science Engineering | 5113-6526 |
B.Tech Information Technology | 9718-11214 |
B.Tech Electronics & Communication Engineering | 17602-21620 |
B.Tech Electrical Engineering | 20444-24234 |
B.Tech Electronics and Instrumentation Engineering | 48726-66754 |
B.Tech Electrical and Electronics Engineering | 34011-60805 |
B.Tech Civil Engineering | 37384-82499 |
B.Tech (Lateral) Electrical Engineering | 1360-1360 |
B.Tech (Lateral) Electronics & Communication Engineering | 4961-5549 |
B.Tech (Lateral) Information Technology | 2482-2482 |
B.Tech (Lateral) Civil Engineering | 2641-2641 |
B.Tech (Lateral) Computer Science & Engineering | 70-70 |
MBA | 2771-4905 |
M.C.A (Lateral) | 58-58 |
M.C.A | 846-1213 |
The following tables show the Galgotias College cut off 2019 (UPSEE- round 1) of various courses under various categories.
Courses | Cut Off Rank (Opening-Closing) | |||
---|---|---|---|---|
General | SC | OBC | General Girl | |
B.Tech Information Technology | 8113-11958 | 42953-64274 | 12106-17950 | 8424-11747 |
B.Tech Computer Science Engineering | 4733-7114 | 9956-35693 | 7126-10230 | 4893-6441 |
B.Tech Electronics & Communication Engineering | 13686-21000 | 50243-100836 | 21511-31034 | 15132-20906 |
B.Tech Electrical Engineering | 13874-19085 | 39072-64096 | 19546-30703 | 15100-24456 |
B.Tech Civil Engineering | 19099-29796 | 34819-60359 | 30393-41736 | 26413-39452 |
B.Tech Electrical and Electronics Engineering | 20276-28866 | 57421-100610 | 29053-44841 | 22472-31104 |
B.Tech Electronics and Instrumentation Engineering | 29311-38197 | - | 41874-63492 | 32037-47842 |
B.Tech Mechanical Engineering | 15076-24337 | 40146-77624 | 25027-39123 | 23599-80497 |
MBA Information Technology | 327-3389 | - | 5477-5500 | 720-3059 |
B.Tech (Lateral) Electrical Engineering | 473-1166 | - | 1484-2184 | 4083-4083 |
B.Tech (Lateral) Computer Science & Engineering | 132-3396 | - | - | 1266-2258 |
B.Tech (Lateral) Mechanical Engineering | 511-2702 | - | 3484-3484 | - |
B.Tech (Lateral) Information Technology | 3789-5918 | - | - | - |
B.Tech (Lateral) Electronics & Communication Engineering | 2811-2811 | - | - | 3408-4567 |
MBA International Business | 327-3389 | - | 5477-5500 | 720-3059 |
MBA Marketing | 327-3389 | - | 5477-5500 | 720-3059 |
MBA Operations Management | 327-3389 | - | 5477-5500 | 720-3059 |
B.Tech (Lateral) Electrical and Electronics Engineering | 2306-2306 | - | - | - |
B.Tech (Lateral) Civil Engineering | 545-1334 | 4192-5229 | 1617-5162 | 3743-4726 |
M.C.A (Lateral) | 103-188 | 607-607 | 315-822 | 169-169 |
MBA Human Resource | 327-3389 | - | 5477-5500 | 720-3059 |
M.C.A | 208-1475 | - | - | 287-1338 |
MBA Finance | 327-3389 | - | 5477-5500 | 720-3059 |
Courses | Cut Off Rank (Opening-Closing) | |||
---|---|---|---|---|
OBC Girl | General Armed Forces | TFW | AI | |
B.Tech Information Technology | 16696-18957 | 17578-17774 | 6320-7572 | 5142-8044 |
B.Tech Computer Science Engineering | 7754-12665 | 8225-9715 | 3360-4555 | 1967-4630 |
B.Tech Electronics & Communication Engineering | 24698-32457 | 24812-36881 | 6198-11497 | 7082-13443 |
B.Tech Electrical Engineering | 24676-42930 | 45826-55119 | 8797-12789 | 5719-13687 |
B.Tech Civil Engineering | 56580-95520 | 41675-69433 | 9463-15195 | 8133-19062 |
B.Tech Electrical and Electronics Engineering | 48045-67895 | 58925-75402 | 13412-17660 | 7984-20247 |
B.Tech Electronics and Instrumentation Engineering | 78468-78468 | 45645-45645 | 23441-26004 | 14183-29213 |
B.Tech Mechanical Engineering | - | 36905-51156 | 8674-13600 | 9578-15062 |
B.Tech (Lateral) Computer Science & Engineering | 5837-5837 | - | - | - |
B.Tech (Lateral) Mechanical Engineering | - | 3180-3180 | - | - |
3.7
>4-5 star
14
>3-4 star
24
>2-3 star
8
1-2 star
1
Academics & Faculty
3.8
Fees & Scholarships
3.4
Placements & Internships
3.8
College Infrastructure & Hostel Facilities
3.7
Clubs & Associations
4
Entrance Exams & Admissions : Basically,there are two ways through which Admission is given.One through 12 marks and other through uptu marks,which was the entrance exam for admission in aktu clgs.If your 12th marks is more than 90 percent ,you can get in branches like
Read More
Academics & Faculty : College timing are from 9:30 am to 5 pm, and there is no dress code. Faculties are very cooperative, and my learning experience are good with them.
Entrance Exams & Admissions : All the student who completed their 12th are eligible for getting a
Read More
Academics & Faculty : Classes begin at 9:30 pm and end at 5 pm, with 50 minutes long classes. Two internal exams are held by the college, known as CAE 1 and CAE 2, with one external exam conducted by AKTU. Assignments and projects are assigned
Read More
Academics & Faculty : College starts at 9:30 AM and runs till 5:00 PM. Everyday classes end at different timings like somedays class will end at 3:20 while somedays it will end at 4:10. We have to submit assignments for every unit covered in the class as it carr
Read More
Entrance Exams & Admissions : The eligibility is that you have to clear jee mains and you have passed with 75℅ and more in 12 board.
Loading...