Sr. No. | Company Name | Date of Visit |
---|---|---|
1. | Cocubes | 13/9/2011 |
2. | Halonix | 03/10/2011 |
3. | Data 64 | 13/10/2011 |
4. | Eicher | 10/11/2011 |
5. | Web Peripherals | 12/11/2011 |
6. | Samsung India | 12/11/2011 |
7. | ACS Xerox | 14/11/2011 |
8. | SBW Consultancy | 20/11/2011 |
9. | Sona Steering | 21/11/2011 |
10. | GVK Power & Infra | 23/11/2011 |
11. | Genpact | 08/12/2011 |
12. | Syntel | 12/12/2011 |
13. | Pepperl-Fuchs | 29/12/2011 |
14. | YAMAHA Motor Solutions | 23/1/2012 |
15. | HCL Technologies | 01/2/2012 |
16. | IBM India | 04/1/2012 |
17. | DesignTech | 20/2/2012 |
18. | AVL India | 21/2/2012 |
19. | Mitsuba | 22/2/2012 |
20. | Aditya Birla | 29/2/2012 |
21. | Value First | 29/2/2012 |
22. | One97 Communication | 03/3/2012 |
23. | Pensa Media | 22/3/2012 |
24. | Daffodil Software | 24/3/2012 |
25. | Capital IQ | 27/3/2012 |
26. | Omax Autos | 05/4/2012 |
27. | IBM India | 18/4/2012 |
28. | Google India | 19/4/2012 |
29. | Effect Labs | 04/1/2012 |
30. | Samsung Electronics | 25/4/2012 |
31. | India Mart Intermesh Ltd. | 05/5/2012 |
32. | CMC Ltd. | 09/5/2012 |
33. | AON Hewitt | 07/9/2012 |
34. | HCL Comnet | 07/1/2013 |
35. | Avis E Solutions | 25/1/2013 |
36. | Akosha | 01/2/2013 |
37. | Genpact | 13/2/2013 |
38. | Cocubes | 16-17/2/2013 |
39. | Webridge InfoSystem | 06/3/2013 |
40. | Sona Koyo | 15/3/2013 |
41. | Web Expert | 21/3/2013 |
42. | Magneti Marelli | 04/4/2013 |
43. | City Innovates | 12/4/2013 |
44. | Aarken Technologies | 16/4/2013 |
45. | Mages | 19/2/2013 |
46. | IBM India | 24/4/2013 |
47. | Clearpath Technologies | 30/4/2013 |
48. | Shree Partners | 16/6/2013 |
49. | Decimal Technologies | 25/6/2013 |
50. | NS Technology | 10/28/2013 |
51. | Appin Technology | 10/30/2013 |
52. | CMC | 10/8/2013 |
53. | Aroma Softech | 2/2/2014 |
54. | Basware | 2/4/2014 |
55. | Web Expert | 2/19/2014 |
56. | Vodafone | 3/10/2014 |
57. | Pioneer-e-Solutions | 3/19/2014 |
58. | cmc | 3/24/2014 |
59. | Ericsson | 3/25/2014 |
60. | Indiamart | 3/26/2014 |
61. | Aarken Technologies | 4/28/2014 |
62. | Decimal Technology Pvt. Ltd. | 4/29/2014 |
63. | Progression Infonet | 24/7/14 |
64. | Amazon | 22/8/14 |
65. | Jindal Steel Limited | 27/8/14 |
66. | Academia Guru | 16/9/14 |
68. | Woxa Technologies | 22/9/14 |
69. | Binary Semantics (Google-India) | 16/10/14 |
70. | Good Through Solutions Pvt. Ltd | 05/11/2014 |
71. | Optimus Information Inc. | 12/11/2014 |
72. | Ample Autotech Pvt Ltd | 25/11/2014 |
73. | Capgemini | 05/12/2014 |
74. | Aon Hewitt | 06/12/2014 |
3.4
>4-5 star
1
>3-4 star
0
>2-3 star
2
1-2 star
0
Academics & Faculty
3
Placements & Internships
2.5
Fees & Scholarships
4.3
College Infrastructure & Hostel Facilities
4
Fees & Scholarships : INR 85000 is the fee of one year in my course. Yes, scholarship option is available.
Academics & Faculty : 8:40 am to 3:30 pm college time and from 4:30 pm to 5:30 pm projects and assignments. Good quality and teaching method i
Placements & Internships : An average salary package of INR 2-3 lakhs per annum is offered through the campus placement. Many companies like Sony India, Hyundai, Apollo visit the college for campus placement
Entrance Exams & Admissions : It does not conduct any entrance t
Read More
Academics & Faculty : The class timing is from 8:45 am to 3:45 pm at Gurgaon Institute of Technology & Management The quality and method of teaching are good
Loading...