Year | Tuition Fees | Total |
1st Year | ₹ 64,000/- | ₹ 64,000/- |
2nd Year | ₹ 64,000/- | ₹ 64,000/- |
Total Fees | ₹ 128,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC |
Ranking | 89 (NIRF 2024) |
Students who wish to pursue IPU M.Tech (Industrial Automation and Robotics) must fulfill the minimum eligibilty criteria as mentioned below. GATE.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 60 % |
Publisher | Ranking & Year | Criteria |
![]() |
#89 in 2024 | Engineering |
![]() |
#84 in 2023 | Engineering |
Exams and Events | Dates |
Result Date |
Mar 19, 2025
View Timelines
|
Application Form |
|
Documents Required |
|
Mode of Interview |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Computer Science Engineering | 2 Years | ₹1,28,000 |
MTech Biotech | 2 Years | ₹1,28,000 |
MTech Chemical Engineering | 2 Years | ₹2,00,000 |
MTech Software Engineering | 2 Years | |
MTech Digital Communication | 2 Years | ₹1,28,000 |
MTech Electronics Communication Engineering | 2 Years | ₹1,28,000 |
MTech Engineering Physics | 2 Years | ₹1,28,000 |
MTech Information Security | 2 Years | ₹1,28,000 |
MTech Information Technology | 2 Years | ₹2,00,000 |
MTech Nano Science | 2 Years | ₹1,28,000 |
MTech Communications | 2 Years | ₹1,28,000 |
MTech Tool Engineering | 2 Years | ₹1,28,000 |
MTech Vlsi Design | 2 Years | ₹1,28,000 |
Show More