Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 895,000/- | ₹ 95,000/- | ₹ 990,000/- |
2nd Year | ₹ 895,000/- | - | ₹ 895,000/- |
₹ 70,000/- | - | ₹ 70,000/- | |
Total Fees | ₹ 1,955,000/- |
Course Name | Post Graduate Program [PGP] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Ranking | 12 (NIRF 2024) |
Median Salary For Post Graduate Programme (PGP) for past years is INR 17.50 LPA.
Publisher | Ranking & Year | Criteria |
#12 in 2024 | Management |
Loading...