INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All Indian Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY for M.D. (GENERAL MEDICINE) and M.D. (MICROBIOLOGY) is 99 and 36907, respectively in the general category.
Round-wise and Category-wise INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY NEET PG 2024 Cutoff ranks for all courses are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
M.D. (GENERAL MEDICINE) | General | 99 |
M.D. (RADIO- DIAGNOSIS) | General | 102 |
M.D. (GENERAL MEDICINE) | General | 166 |
M.D. (GENERAL MEDICINE) | General | 178 |
M.D. (GENERAL MEDICINE) | EWS | 187 |
M.D. (RADIO- DIAGNOSIS) | OBC | 228 |
M.D. (RADIO- DIAGNOSIS) | EWS | 279 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 295 |
M.D. (GENERAL MEDICINE) | OBC | 534 |
M.S. (GENERAL SURGERY) | General | 539 |
M.D. (PAEDIATRICS) | General | 580 |
M.S. (GENERAL SURGERY) | General | 838 |
M.S. (GENERAL SURGERY) | General | 963 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 976 |
M.D. (GENERAL MEDICINE) | OBC | 987 |
M.S. (ORTHOPAEDICS) | General | 1044 |
M.S. (OPHTHALMOLOGY) | General | 1122 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 1249 |
M.D. (PAEDIATRICS) | General | 1308 |
M.D. (PAEDIATRICS) | General | 1445 |
M.S. (GENERAL SURGERY) | EWS | 1764 |
M.D. (PAEDIATRICS) | OBC | 2175 |
M.D. (PSYCHIATRY) | EWS | 2532 |
M.S. (OPHTHALMOLOGY) | General | 2729 |
M.D. (RADIO- DIAGNOSIS) | SC | 2773 |
M.S. (GENERAL SURGERY) | OBC | 2858 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 3083 |
M.S. (GENERAL SURGERY) | OBC | 3131 |
M.D. (PAEDIATRICS) | OBC | 3158 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 3367 |
M.D. GERIATRICS | General | 3389 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 3516 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 3670 |
M.D. (PSYCHIATRY) | General | 3736 |
M.S. (GENERAL SURGERY) | OBC | 3812 |
M.D. (GENERAL MEDICINE) | SC | 4061 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 4186 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 4346 |
M.D. (GENERAL MEDICINE) | SC | 4631 |
M.S. (ORTHOPAEDICS) | OBC | 4857 |
M.S. (E.N.T.) | General | 5926 |
M.D. (RADIO- DIAGNOSIS) | ST | 6174 |
M.D. (ANAESTHESIOLOGY) | OBC | 6178 |
M.S. (E.N.T.) | General | 6294 |
M.S. (ORTHOPAEDICS) | EWS | 6509 |
M.D. GERIATRICS | General | 6540 |
M.D. (PSYCHIATRY) | OBC | 6824 |
M.D. (ANAESTHESIOLOGY) | General | 7906 |
M.D. (ANAESTHESIOLOGY) | General | 7968 |
M.D. (ANAESTHESIOLOGY) | General | 8048 |
M.D. (ANAESTHESIOLOGY) | General | 8251 |
M.D. (ANAESTHESIOLOGY) | General | 8314 |
M.D. (PAEDIATRICS) | SC | 8387 |
M.D. (ANAESTHESIOLOGY) | General | 8398 |
M.S. (OPHTHALMOLOGY) | OBC | 8937 |
M.D. (GENERAL MEDICINE) | ST | 10007 |
M.S. (E.N.T.) | EWS | 10009 |
M.D. (Radiotherapy/ Radiation Oncology) | OBC | 10735 |
M.D. (ANAESTHESIOLOGY) | OBC | 11469 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 11589 |
M.D. (ANAESTHESIOLOGY) | OBC | 11997 |
M.S. (GENERAL SURGERY) | SC | 12037 |
M.D. (ANAESTHESIOLOGY) | OBC | 12106 |
M.D. (ANAESTHESIOLOGY) | EWS | 12876 |
M.D. (ANAESTHESIOLOGY) | OBC | 13127 |
M.D. (ANAESTHESIOLOGY) | OBC | 13146 |
M.D. (PATHOLOGY) | General | 14255 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 16983 |
M.D. (PATHOLOGY) | OBC | 19095 |
M.S. (GENERAL SURGERY) | ST | 22211 |
M.D. (Radiotherapy/ Radiation Oncology) | SC | 22601 |
M.S. (ORTHOPAEDICS) | ST | 22603 |
M.D. (MICROBIOLOGY) | General | 23163 |
M.D. (ANAESTHESIOLOGY) | SC | 25080 |
M.D. (ANAESTHESIOLOGY) | SC | 26694 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 27636 |
M.D. (PHARMACOLOGY) | General | 30545 |
M.D. (PATHOLOGY) | SC | 31143 |
M.D. (PHARMACOLOGY) | OBC | 34159 |
M.D. (FORENSIC MEDICINE) | OBC | 34351 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 35764 |
M.D. (MICROBIOLOGY) | General | 36907 |
M.D. (PHYSIOLOGY) | OBC | 42202 |
M.D. (ANAESTHESIOLOGY) | ST | 45796 |
M.D. (PHARMACOLOGY) | EWS | 46299 |
M.D. (FORENSIC MEDICINE) | SC | 48763 |
M.D. (PATHOLOGY) | ST | 55022 |
M.D. (GENERAL MEDICINE) | OBC PwD | 55639 |
M.D. (PHYSIOLOGY) | SC | 57815 |
M.D. (BIOCHEMISTRY) | SC | 67167 |
M.D. (BIOCHEMISTRY) | ST | 100932 |
The tables below have the IMS BHU cutoff for 2023 for its medicine courses. These cutoffs are based on NEET exams for UG and PG courses.
Students will find the IMS BHU MBBS cutoff 2023 based on NEET 2023 for different categories. The IMS BHU MBBS NEET cutoff 2023 for general category students is 858th rank, and for SC students, it is 15831st rank.
Category | Cutoff Rank |
General | 858 |
OBC | 1665 |
SC | 15831 |
ST | 24346 |
EWS | 1712 |
The tables below provide details of the IMS BHU BDS cutoff for 2023 based on NEET 2023. The IMS BHU NEET BDS cutoff for general category students is 24492nd rank, and for SC category students, it is 134426th rank.
Category | Cutoff Rank |
General |
24492 |
OBC |
29416 |
SC |
134426 |
ST |
178691 |
EWS |
28400 |
Admission to the PG course of MD is based on the scores of NEET PG. The IMS BHU NEET PG cutoff for MD programs is given below. The IMS BHU MD cutoff for the general category for MD General Medicine is 449th rank and for MD Pediatrics is 2079th rank.
MD Specializations | Cutoff Rank |
Dermatology, Venereology & Leprology | 388 |
General Medicine |
449 |
Radiodiagnosis |
942 |
Pediatrics |
2079 |
Obstetrics & Gynaecology |
4081 |
Radiotherapy |
7687 |
Tuberculosis & Respiratory Medicine |
14603 |
Pathology |
17446 |
Community Medicine |
22221 |
Biochemistry |
29910 |
Geriatric |
31397 |
Physiology |
33307 |
Anaesthesiology |
36231 |
Psychiatry |
55494 |
In the tables below, the IMS BHU NEET PG cutoff for 2023 for MS courses offered at the university. The IMS BHU NEET PG cutoff for MS Orthopaedics is 2017th rank.
MS Specializations | Cutoff Rank |
Orthopaedics |
2017 |
General Surgery |
5032 |
E.N.T. |
16715 |
Ophthalmology |
17645 |
Below are the IMS BHU cutoff details for 2022. The tables have the IMS BHU NEET cutoff details for 2022 for MBBS and BDS courses and MD and MS programs for different categories.
In the tables below, the IMS BHU cutoff based on NEET is given below. The IMS BHU MBBS NEET cutoff 2022 for general category students was 866th rank.
Category | Expected Cutoff |
General | 866 |
OBC | 1624 |
SC | 17326 |
ST | 29928 |
EWS | 1442 |
The tables below give the IMS BHU Cutoff 2022 for BDS courses. The IMS BHU BDS NEET cutoff 2022 for general category students is 22079th rank.
Category | Expected Cutoff |
General | 22079 |
OBC | 26242 |
SC | 104277 |
ST | 148868 |
EWS | 26019 |
In the tables below, students will find the IMS BHU cutoff for MD courses. The IMS BHU MD NEET PG cutoff 2022 for general category students is
MD Specializations | Cutoff Rank |
Dermatology, Venereology & Leprology | 10086 |
General Medicine |
1524 |
Radiodiagnosis |
802 |
Pediatrics |
12073 |
Obstetrics & Gynaecology |
9833 |
Radiotherapy |
11397 |
Pathology |
13371 |
Geriatric |
8419 |
Physiology |
37898 |
Anaesthesiology |
62695 |
Psychiatry |
23908 |
Pharmacology |
17604 |
Forensic Medicine |
25174 |
Microbiology |
28284 |
The tables below give the IMS BHU cutoff for 2023 for MS programs and general category students. The IMS BHU MS NEET PG Cutoff for 2023 for MS ENT is 31429th rank.
MS Specializations | Cutoff Rank |
Orthopaedics | 13769 |
General Surgery | 9060 |
E.N.T. | 31429 |
Ophthalmology | 26667 |
IMS BHU cutoff for 2021 was based on NEET 2021. The tables below have MBBS, BDS, MD, and MS courses cutoff details for 2021.
The tables below show the IMS BHU MBBS Cutoff for 2021 based on NEET 2021. The IMS BHU NEET cutoff for MBBS for general category students is 820th rank.
Category | Expected Cutoff |
General | 820 |
OBC | 1532 |
SC | 13178 |
ST | 31487 |
EWS | 1458 |
Students can find the IMS BHU BDS NEET cutoff 2021 in the tables below. The IMS BHU BDS cutoff for the general category students is
Category | Expected Cutoff |
General | 18297 |
OBC | 21666 |
SC | 91280 |
ST | 121157 |
EWS | 20946 |
In the table, students will find the IMS BHU MD cutoff for 2021 based on NEET PG for different MD courses.
MD Specializations | Cutoff Rank |
Dermatology, Venereology & Leprology |
356 |
General Medicine |
191 |
Radiodiagnosis |
136 |
Pediatrics |
881 |
Obstetrics & Gynaecology |
1503 |
Tuberculosis and Respiratory Medicine |
3070 |
Pathology |
10608 |
Community Medicine |
13295 |
Biochemistry |
40403 |
Anatomy |
33154 |
Anaesthesiology |
6400 |
Psychiatry |
3717 |
Pharmacology |
22984 |
Forensic Medicine |
25662 |
Microbiology |
23294 |
Students will find the IMS BHU cutoff for 2021 for MS courses. These are based on NEET PG exams. The IMS BHU NEET PG cutoff for MS Ortho is the 1802nd cutoff.
MS Specializations | Cutoff Rank |
Orthopaedics | 18022 |
General Surgery | 1692 |
E.N.T. | - |
Ophthalmology | 1790 |
Q: What is the IMS BHU cutoff 2024 for the MBBS course?
A: The expected IMS BHU MBBS cutoff 2024 based on NEET in the general category students ranges from 850 to 960th rank, and for the SC category, it ranges from 15830 to 15840th rank. Find more details in the tables above.
Q: Which entrance exams are accepted by IMS BHU?
A: IMS BHU accepts entrance exams like NEET UG, NEET PG, NEET SS, etc.
Q: What factors determine the IMS BHU cutoff 2024?
A: The factors that determine the IMS BHU cutoff 2024 are the total number of candidates for entrance exams, the difficulty level of entrance exams, the number of vacant seats available at the IMS BHU, and the previous year’s cutoff trends.
3.5
>4-5 star
2
>3-4 star
1
>2-3 star
1
1-2 star
0
Academics & Faculty
4.4
Fees & Scholarships
2.5
College Infrastructure & Hostel Facilities
3.9
Clubs & Associations
3.3
Placements & Internships
3.5
Entrance Exams & Admissions : The eligibility criteria for this course is NEET exam.
Academics & Faculty : The daily routine at Institute of Medical Sciences, Banaras Hindu University is from 9:00 AM to 4:30 PM. The quality of teaching is too much good.
Entrance Exams & Admissions : &
Read More
Academics & Faculty : Class timings in Banaras Hindu University in Varanasi are from 9:00 am to 4:30 pm. In Monday the class starts from 8:00 am. The quality of teaching is good.
Read More
Academics & Faculty : The academics in this college is good. The teachers are committed towards teaching.
College Infrastructure & Hostel Facilities : The college has 55 hostels. The fee range is about INR 7800/- hoste.
Read More
Academics & Faculty : Class timings are from 8 am to 4 pm. Quality of teaching is excellent.
Fees & Scholarships : My course fee is Rs 8,600 per month. Scholarship given by state g
Read More
Loading...