Specialization | Duration | Tuition Fees |
B.Sc in Biotechnology | 4 Years | ₹3.52 LPA |
B.Sc in Microbiology | 4 Years | ₹3.52 LPA |
B.Sc in Data Science | 4 Years | ₹3.52 LPA |
B.Sc in Agricultural Science | 4 Years | ₹3.52 LPA |
Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 3,52,100 |
Mode | Offline |
Course | Duration | Average Fees |
BTech | 4 Years | ₹6,68,900 |
BBA | 3 Years | ₹4,48,250 |
B.Pharmacy | 4 Years | ₹6,68,900 |
BCA | 3 Years | ₹4,02,100 |
B.Ed | 2 Years | ₹1,42,100 |
LLB | 3 Years | ₹3,27,100 |
BMLT | 3 Years | ₹3,52,100 |
Loading...