Specialization | Duration | Tuition Fees |
Ph.D (Management) | 3 Years | ₹1.35 LPA |
Ph.D (Psychology) | 3 Years | ₹1.35 LPA |
Ph.D (Law) | 3 Years | ₹1.35 LPA |
Ph.D (Economics) | 3 Years | ₹1.35 LPA |
Ph.D (Commerce) | 3 Years | ₹1.35 LPA |
Ph.D (English) | 3 Years | ₹1.35 LPA |
Ph.D (Physics) | 3 Years | ₹1.35 LPA |
Ph.D (Education) | 3 Years | ₹1.35 LPA |
Ph.D (Hindi) | 3 Years | ₹1.35 LPA |
Ph.D (Chemistry) | 3 Years | ₹1.35 LPA |
Ph.D (Agriculture) | 3 Years | ₹1.35 LPA |
Ph.D ( Biotechnology) | 3 Years | ₹1.35 LPA |
Ph.D (Botany) | 3 Years | ₹1.35 LPA |
Ph.D (Civil Engineering) | 3 Years | ₹1.35 LPA |
Ph.D (Computer Science ) | 3 Years | ₹1.35 LPA |
Ph.D (Electrical Engineering) | 3 Years | ₹1.35 LPA |
Ph.D (Electronics Engineering) | 3 Years | ₹1.35 LPA |
Ph.D (Geography) | 3 Years | ₹1.35 LPA |
Ph.D (History) | 3 Years | ₹1.35 LPA |
Ph.D (Information Technology) | 3 Years | ₹1.35 LPA |
Ph.D (Library Science) | 3 Years | ₹1.35 LPA |
Ph.D (Maths) | 3 Years | ₹1.35 LPA |
Ph.D (Mechanical Engineering) | 3 Years | ₹1.35 LPA |
Ph.D (Microbiology) | 3 Years | ₹1.35 LPA |
Ph.D (Pharmacy) | 3 Years | ₹1.35 LPA |
Ph.D (Physiotheraphy) | 3 Years | ₹1.35 LPA |
Ph.D (Political Science) | 3 Years | ₹1.35 LPA |
Ph.D (Public Administration) | 3 Years | ₹1.35 LPA |
Ph.D (Social Work) | 3 Years | ₹1.35 LPA |
Ph.D (Sociology) | 3 Years | ₹1.35 LPA |
Ph.D (Zoology) | 3 Years | ₹1.35 LPA |
Course Name | PhD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 1,35,000 |
Mode | Offline |
Loading...