Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 360/- | ₹ 50/- | ₹ 2,722/- | ₹ 3,132/- |
2nd Year | ₹ 360/- | ₹ 50/- | ₹ 2,174/- | ₹ 2,584/- |
Total Fees | ₹ 5,716/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | NAAC |
Students who wish to pursue MDU MA (Education) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 45 % |
Based on Merit:
Scholarship Name |
Eligibility for Scholarship |
Amount |
University Merit Scholarship |
Based on the Merit of exam |
Rs 200 per month
|
P.G Stipends |
Scoring 55% marks in Graduation |
Rs 300 Per Month
|
Lion-Joseph |
On Merit Basis |
Rs 200 per month
|
Guru Harikrishnan Educational Society Scholarship:
Eligibility |
Scholarship Amount
|
Students with minimum 60% can apply and Parental income less than 10000 rs per annum |
|
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MA Hindi | 2 Years | ₹720 |
MA English | 2 Years | ₹720 |
MA Psychology | 2 Years | ₹720 |
MA Economics | 2 Years | ₹720 |
MA Political Science | 2 Years | ₹720 |
MA Sociology | 2 Years | ₹720 |
MA History | 2 Years | ₹720 |
MA Geography | 2 Years | ₹720 |
MA Applied Psychology | 2 Years | ₹720 |
MA Fine Arts | 2 Years | ₹720 |
MA Music | 2 Years | ₹720 |
MA Public Administration | 2 Years | ₹720 |
MA Sanskrit | 2 Years | ₹720 |
Show More