Year | Tuition Fees | Hostel Fee | Other Fee | Total |
1st Year | ₹ 61,600/- | ₹ 50/- | ₹ 20,462/- | ₹ 82,112/- |
2nd Year | ₹ 61,600/- | ₹ 50/- | ₹ 19,624/- | ₹ 81,274/- |
Total Fees | ₹ 163,386/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 24 |
Accreditations | NAAC |
Students who wish to pursue MDU M.Tech (Biotechnology) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Based on Merit:
Scholarship Name |
Eligibility for Scholarship |
Amount |
University Merit Scholarship |
Based on the Merit of exam |
Rs 200 per month
|
Lion Joseph Scholarship |
Applicable for PG students |
Rs 200 per month
|
Guru Harikrishnan Educational Society Scholarship:
Eligibility |
Scholarship Amount
|
Students with minimum 60% can apply and Parental income less than 10000 rs per annum |
|
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Computer Science Engineering | 2 Years | ₹1,23,200 |
MTech Mechanical Engineering | 2 Years | ₹1,23,200 |
MTech Electronics Communication Engineering | 2 Years | ₹1,23,200 |
MTech Software Engineering | 2 Years | ₹1,23,200 |
Show More