Specialization | Duration | Tuition Fees |
Master of Engineering [ME] (CAD/CAM) | 2 Years | ₹50,000 |
ME (Communication Systems) | 2 Years | |
ME (Computer Science and Engineering) | 2 Years | ₹50,000 |
ME (Power Electronics and Drives) | 2 Years | ₹50,000 |
ME (Power System Engineering) | 2 Years | ₹50,000 |
Master of Engineering [ME] (VLSI Design) | 2 Years | ₹50,000 |
Course Name | ME |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 50,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#229 in 2022 | Engineering | |
#184 in 2021 | Engineering | |
#123 in 2021 | Engineering |
Course | Duration | Average Fees |
MBA | 2 Years | ₹35,000 |
MCA | 3 Years | -- |
Loading...