Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹2 LPA |
M.Sc (Chemical Engineering) | 2 Years | ₹2 LPA |
M.Sc (Civil Engineering) | 2 Years | ₹2 LPA |
M.Sc (Computer Science and engineering) | 2 Years | ₹2 LPA |
M.Sc (Electrical and Electronics Engineering) | 2 Years | ₹1.40 LPA |
M.Sc (Electronics & Communication Engineering) | 2 Years | ₹2 LPA |
M.Sc (Mechanical Engineering) | 2 Years | ₹2 LPA |
M.Sc (Metallurgical and Materials Engineering) | 2 Years | ₹2 LPA |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,92,500 |
Mode | Offline |
Course | Duration | Average Fees |
MTech | 2 Years | ₹1,40,000 |
Loading...